Team Details
- Club: Starbeck
Division 4
TEAM | PLD | WON | DRN | LST | GD | BONUS PTS BP | PTS | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | David Lloyd York 3 David Lloyd York 3 | 13 | 73 | 9 | 35 | 200 | 30 | 107.5 | |||
2 | Sutton Upon Derwent 1 Sutton Upon Derwent 1 | 13 | 67 | 20 | 30 | 198 | 30 | 107 | |||
3 | Copmanthorpe 1 Copmanthorpe 1 | 13 | 64 | 13 | 31 | 271 | 27 | 105.5 | |||
4 | Cawood 1 Cawood 1 | 13 | 60 | 18 | 39 | 106 | 24 | 93 | |||
5 | Wetherby 2 Wetherby 2 | 14 | 55 | 16 | 55 | -40 | 16.5 | 79.5 | |||
6 | Starbeck 2 Starbeck 2 | 14 | 40 | 16 | 70 | -132 | 15 | 63 | |||
7 | Rowntree Park 2 Rowntree Park 2 | 13 | 28 | 15 | 74 | -246 | 6 | 41.5 | |||
8 | Racquets 2 Racquets 2 * | 13 | 22 | 11 | 75 | -357 | 7.5 | 29 | |||
*Incl 6 point penalty deduction |
Date | Home | Away | |
27 Apr | Starbeck 2 | 1 (37) - 11 (71) | Sutton Upon Derwent 1 |
11 May | David Lloyd York 3 | 9 (64) - 3 (44) | Starbeck 2 |
18 May | Starbeck 2 | 10 (63) - 2 (45) | Rowntree Park 2 |
1 Jun | Copmanthorpe 1 | 11.5 (77) - 0.5 (31) | Starbeck 2 |
8 Jun | Starbeck 2 | 1 (38) - 11 (70) | Cawood 1 |
15 Jun | Racquets 2 | 1.5 (37) - 10.5 (71) | Starbeck 2 |
22 Jun | Starbeck 2 | 7.5 (56) - 4.5 (52) | Wetherby 2 |
29 Jun | Sutton Upon Derwent 1 | 11 (73) - 1 (35) | Starbeck 2 |
6 Jul | Starbeck 2 | 6.5 (55) - 5.5 (53) | David Lloyd York 3 |
13 Jul | Rowntree Park 2 | 9 (55) - 3 (53) | Starbeck 2 |
20 Jul | Starbeck 2 | 3 (46) - 9 (62) | Copmanthorpe 1 |
17 Aug | Cawood 1 | 9 (66) - 3 (42) | Starbeck 2 |
31 Aug | Starbeck 2 | 11.5 (77) - 0.5 (31) | Racquets 2 |
7 Sep | Wetherby 2 | 10.5 (66) - 1.5 (42) | Starbeck 2 |
[P] = Preliminary (not confirmed), [ConH] = Conceded by Home, [ConA] = Conceded by Away, [E] = Estimated (not final), [Ppd] = postponed but no date agreed |