Teams
Division 1
| TEAM | PLD | WON | DRN | LST | GD | BONUS PTS BP | PTS | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Wigginton 1 Wigginton 1 | 12 | 75 | 11 | 22 | 368 | 33 | 113.5 | |||
| 2 | Poppleton 1 Poppleton 1 | 13 | 71 | 14 | 32 | 314 | 31.5 | 109.5 | |||
| 3 | Racquets 1 Racquets 1 | 13 | 67 | 9 | 32 | 390 | 24 | 107.5 | |||
| 4 | York 1 York 1 | 12 | 46 | 18 | 44 | -44 | 12 | 67 | |||
| 5 | David Lloyd Harrogate 1 David Lloyd Harrogate 1 | 13 | 44 | 10 | 63 | -100 | 15 | 64 | |||
| 6 | David Lloyd York 1 David Lloyd York 1 | 12 | 44 | 8 | 56 | -46 | 15 | 63 | |||
| 7 | Wigginton 2 Wigginton 2 | 13 | 31 | 15 | 71 | -220 | 9 | 47.5 | |||
| 8 | David Lloyd York 2 David Lloyd York 2 * | 12 | 16 | 9 | 74 | -662 | 7.5 | 22 | |||
| *Incl 6 point penalty deduction | |||||||||||
Division 1
| TEAM | PLD | WON | DRN | LST | GD | BONUS PTS BP | PTS | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Wigginton 1 Wigginton 1 | 12 | 75 | 11 | 22 | 368 | 33 | 113.5 | |||
| 2 | Poppleton 1 Poppleton 1 | 13 | 71 | 14 | 32 | 314 | 31.5 | 109.5 | |||
| 3 | Racquets 1 Racquets 1 | 13 | 67 | 9 | 32 | 390 | 24 | 107.5 | |||
| 4 | York 1 York 1 | 12 | 46 | 18 | 44 | -44 | 12 | 67 | |||
| 5 | David Lloyd Harrogate 1 David Lloyd Harrogate 1 | 13 | 44 | 10 | 63 | -100 | 15 | 64 | |||
| 6 | David Lloyd York 1 David Lloyd York 1 | 12 | 44 | 8 | 56 | -46 | 15 | 63 | |||
| 7 | Wigginton 2 Wigginton 2 | 13 | 31 | 15 | 71 | -220 | 9 | 47.5 | |||
| 8 | David Lloyd York 2 David Lloyd York 2 * | 12 | 16 | 9 | 74 | -662 | 7.5 | 22 | |||
| *Incl 6 point penalty deduction | |||||||||||
Division 4
| TEAM | PLD | WON | DRN | LST | GD | BONUS PTS BP | PTS | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | David Lloyd Harrogate 2 David Lloyd Harrogate 2 | 13 | 76 | 12 | 29 | 244 | 33 | 115 | |||
| 2 | York 3 York 3 | 13 | 61 | 14 | 42 | 164 | 27 | 95 | |||
| 3 | Cawood 1 Cawood 1 | 12 | 61 | 13 | 34 | 194 | 24 | 91.5 | |||
| 4 | Starbeck 1 Starbeck 1 | 13 | 50 | 16 | 51 | -14 | 18 | 76 | |||
| 5 | Wigginton 3 Wigginton 3 | 11 | 42 | 18 | 39 | -26 | 18 | 69 | |||
| 6 | Wetherby 2 Wetherby 2 | 13 | 50 | 12 | 55 | -12 | 12 | 68 | |||
| 7 | Wilberfoss Wilberfoss | 12 | 36 | 17 | 55 | -104 | 15 | 59.5 | |||
| 8 | David Lloyd York 3 David Lloyd York 3 | 11 | 10 | 8 | 81 | -446 | 0 | 14 | |||
Division 7
| TEAM | PLD | WON | DRN | LST | GD | BONUS PTS BP | PTS | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Riccall Riccall | 12 | 83 | 13 | 12 | 468 | 33 | 122.5 | |||
| 2 | Wistow Wistow | 11 | 71 | 10 | 18 | 380 | 30 | 106 | |||
| 3 | Dunnington Dunnington | 13 | 57 | 13 | 47 | 28 | 24 | 87.5 | |||
| 4 | Bishopthorpe 1 Bishopthorpe 1 | 13 | 58 | 16 | 43 | 54 | 19.5 | 85.5 | |||
| 5 | Wigginton 4 Wigginton 4 | 12 | 49 | 12 | 47 | 86 | 25.5 | 80.5 | |||
| 6 | New Earswick New Earswick | 13 | 48 | 14 | 55 | -68 | 12 | 67 | |||
| 7 | York 5 York 5 | 13 | 22 | 8 | 87 | -406 | 6 | 32 | |||
| 8 | David Lloyd York 4 David Lloyd York 4 | 13 | 17 | 4 | 96 | -542 | 0 | 19 | |||
Division 8
| TEAM | PLD | WON | DRN | LST | GD | BONUS PTS BP | PTS | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | David Lloyd York 5 David Lloyd York 5 | 10 | 62 | 6 | 22 | 296 | 27 | 92 | |||
| 2 | Rufforth Rufforth | 9 | 46 | 12 | 23 | 130 | 21 | 73 | |||
| 3 | Cawood 2 Cawood 2 | 10 | 49 | 8 | 33 | 102 | 16.5 | 69.5 | |||
| 4 | Rowntree Park 3 Rowntree Park 3 | 10 | 45 | 14 | 31 | 80 | 15 | 67 | |||
| 5 | Poppleton 4 Poppleton 4 | 10 | 38 | 13 | 39 | 2 | 18 | 62.5 | |||
| 6 | Knaresborough 3 Knaresborough 3 | 8 | 37 | 8 | 18 | 174 | 12 | 61 | |||
| 7 | Wigginton 5 Wigginton 5 * | 10 | 32 | 9 | 40 | -108 | 18 | 48.5 | |||
| 8 | Heworth 3 Heworth 3 | 10 | 25 | 12 | 53 | -144 | 9 | 40 | |||
| 9 | Pocklington Pocklington ** | 9 | 27 | 14 | 31 | -86 | 7.5 | 35.5 | |||
| 10 | Bishopthorpe 2 Bishopthorpe 2 | 10 | 21 | 8 | 52 | -218 | 6 | 34 | |||
| 11 | Bubwith 3 Bubwith 3 | 10 | 20 | 10 | 60 | -228 | 3 | 28 | |||
| *Incl 6 point penalty deduction **Incl 6 point penalty deduction | |||||||||||