Teams
Division 1
| TEAM | PLD | WON | DRN | LST | GD | BONUS PTS BP | PTS | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Wigginton 1 Wigginton 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 2 | David Lloyd York 1 David Lloyd York 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 3 | David Lloyd Harrogate 1 David Lloyd Harrogate 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 4 | Racquets 1 Racquets 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 5 | York 1 York 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 6 | Poppleton 1 Poppleton 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 7 | David Lloyd York 2 David Lloyd York 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 8 | Wigginton 2 Wigginton 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Division 1
| TEAM | PLD | WON | DRN | LST | GD | BONUS PTS BP | PTS | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Wigginton 1 Wigginton 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 2 | David Lloyd York 1 David Lloyd York 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 3 | David Lloyd Harrogate 1 David Lloyd Harrogate 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 4 | Racquets 1 Racquets 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 5 | York 1 York 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 6 | Poppleton 1 Poppleton 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 7 | David Lloyd York 2 David Lloyd York 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 8 | Wigginton 2 Wigginton 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Division 4
| TEAM | PLD | WON | DRN | LST | GD | BONUS PTS BP | PTS | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | David Lloyd Harrogate 2 David Lloyd Harrogate 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 2 | York 3 York 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 3 | Wetherby 2 Wetherby 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 4 | Cawood 1 Cawood 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 5 | David Lloyd York 3 David Lloyd York 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 6 | Starbeck 1 Starbeck 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 7 | Wigginton 3 Wigginton 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 8 | Wilberfoss Wilberfoss | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Division 7
| TEAM | PLD | WON | DRN | LST | GD | BONUS PTS BP | PTS | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Riccall Riccall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 2 | Bishopthorpe 1 Bishopthorpe 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 3 | Wigginton 4 Wigginton 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 4 | David Lloyd York 4 David Lloyd York 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 5 | Dunnington Dunnington | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 6 | New Earswick New Earswick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 7 | Wistow Wistow | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 8 | York 5 York 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Division 8
| TEAM | PLD | WON | DRN | LST | GD | BONUS PTS BP | PTS | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Rowntree Park 3 Rowntree Park 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 2 | Cawood 2 Cawood 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 3 | Poppleton 4 Poppleton 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 4 | Bishopthorpe 2 Bishopthorpe 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 5 | Heworth 3 Heworth 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 6 | Bubwith 3 Bubwith 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 7 | Rufforth Rufforth | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 8 | David Lloyd York 5 David Lloyd York 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 9 | Knaresborough 3 Knaresborough 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 10 | Wigginton 5 Wigginton 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 11 | Pocklington Pocklington | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||