David Lloyd York Tennis Club

Division 1

TEAM PLD WON DRN LST GD BP PTS
Wigginton 1 14 105 6 15 632 39 147
David Lloyd York 1 14 84 14 28 386 36 127
David Lloyd Harrogate 1 14 63 9 54 120 27 94.5
Poppleton 1 14 63 10 53 110 24 92
Racquets 1 14 61 6 59 4 21 85
York 1 14 30 13 83 -352 12 48.5
Wetherby 1 14 32 7 87 -420 9 44.5
Boston Spa 1 14 27 13 86 -480 0 33.5

Division 2

TEAM PLD WON DRN LST GD BP PTS
David Lloyd York 2 14 83 14 29 390 34.5 124.5
Wigginton 2 14 71 13 42 176 36 113.5
Starbeck 1 14 58 21 47 84 27 95.5
Heworth 1 14 48 23 55 -58 15 74.5
York 2 14 50 13 63 -80 15 71.5
Fulford 1 13 40 14 63 -140 16.5 63.5
Rowntree Park 1 14 41 19 66 -186 12 62.5
Selby 1 13 41 9 67 -186 9 54.5

Division 4

TEAM PLD WON DRN LST GD BP PTS
Sutton Upon Derwent 1 14 76 20 30 248 33 119
Copmanthorpe 1 14 72 13 32 316 30 116.5
David Lloyd York 3 14 76 12 38 188 30 112
Cawood 1 14 63 21 42 118 27 100.5
Wetherby 2 14 55 16 55 -40 16.5 79.5
Starbeck 2 14 40 16 70 -132 15 63
Rowntree Park 2 14 29 15 82 -290 6 42.5
Racquets 2 * 14 22 11 84 -408 7.5 29
*Incl 6 point penalty deduction

Division 7

TEAM PLD WON DRN LST GD BP PTS
Selby 2 14 83 13 30 408 33 122.5
Market Weighton * 14 76 17 24 231 33 111.5
Wigginton 4 14 51 15 51 89 21 85.5
New Earswick 14 51 13 62 -36 24 81.5
Dunnington 14 46 13 67 -92 18 70.5
David Lloyd York 4 14 48 13 65 -186 15 69.5
Cawood 2 14 43 16 67 -236 9 60
Rowntree Park 3 14 37 20 69 -178 12 59
*Incl 6 point penalty deduction
Date Home Away
27 Apr David Lloyd York 1 3 (47) - 9 (61) Wigginton 1
27 Apr Wigginton 2 3.5 (41) - 8.5 (67) David Lloyd York 2
27 Apr David Lloyd York 4 5 (53) - 7 (55) Rowntree Park 3
27 Apr Racquets 2 2.5 (35) - 9.5 (73) David Lloyd York 3
11 May David Lloyd York 1 10.5 (71) - 1.5 (37) Poppleton 1
11 May Starbeck 1 1.5 (36) - 10.5 (72) David Lloyd York 2
11 May New Earswick 10 (66) - 2 (42) David Lloyd York 4
11 May David Lloyd York 3 9 (64) - 3 (44) Starbeck 2
18 May York 1 0.5 (25) - 11.5 (83) David Lloyd York 1
18 May David Lloyd York 2 10.5 (75) - 1.5 (33) Heworth 1
18 May David Lloyd York 4 5 (51) - 7 (57) Wigginton 4
18 May Sutton Upon Derwent 1 3 (48) - 9 (60) David Lloyd York 3
1 Jun David Lloyd York 1 12 (81) - 0 (27) Wetherby 1
1 Jun York 2 3 (52) - 9 (56) David Lloyd York 2
1 Jun David Lloyd York 4 0 (36) - 12 (72) Market Weighton
1 Jun Wetherby 2 3 (48) - 9 (60) David Lloyd York 3
8 Jun David Lloyd Harrogate 1 2 (37) - 10 (71) David Lloyd York 1
8 Jun David Lloyd York 2 11.5 (82) - 0.5 (26) Selby 1
8 Jun Dunnington 3 (45) - 9 (63) David Lloyd York 4
8 Jun David Lloyd York 3 10 (67) - 2 (41) Rowntree Park 2
15 Jun David Lloyd York 1 11 (78) - 1 (30) Boston Spa 1
15 Jun Fulford 1 1 (27) - 11 (81) David Lloyd York 2
15 Jun David Lloyd York 4 9.5 (60) - 2.5 (48) Selby 2
15 Jun Copmanthorpe 1 1 (38) - 11 (70) David Lloyd York 3
22 Jun Racquets 1 1 (29) - 11 (79) David Lloyd York 1
22 Jun David Lloyd York 2 9.5 (67) - 2.5 (41) Rowntree Park 1
22 Jun Cawood 2 3 (47) - 9 (61) David Lloyd York 4
22 Jun David Lloyd York 3 10 (68) - 2 (40) Cawood 1
29 Jun Wigginton 1 2 (48) - 10 (60) David Lloyd York 1
29 Jun David Lloyd York 2 2.5 (49) - 9.5 (59) Wigginton 2
29 Jun Rowntree Park 3 12 (88) - 0 (20) David Lloyd York 4
29 Jun David Lloyd York 3 9.5 (58) - 2.5 (50) Racquets 2
6 Jul David Lloyd York 2 4 (51) - 8 (57) Starbeck 1
6 Jul Starbeck 2 6.5 (55) - 5.5 (53) David Lloyd York 3
13 Jul David Lloyd York 1 9.5 (74) - 2.5 (34) York 1
13 Jul Heworth 1 3 (43) - 9 (65) David Lloyd York 2
13 Jul Wigginton 4 2 (39) - 10 (69) David Lloyd York 4
13 Jul David Lloyd York 3 4 (50) - 8 (58) Sutton Upon Derwent 1
20 Jul Wetherby 1 1.5 (30) - 10.5 (78) David Lloyd York 1
20 Jul David Lloyd York 2 12 (82) - 0 (26) York 2
20 Jul Market Weighton 10 (80) - 2 (28) David Lloyd York 4
20 Jul David Lloyd York 3 8.5 (64) - 3.5 (44) Wetherby 2
27 Jul David Lloyd York 4 9.5 (61) - 2.5 (47) New Earswick
17 Aug David Lloyd York 1 8 (61) - 4 (47) David Lloyd Harrogate 1
17 Aug Selby 1 0 (29) - 12 (79) David Lloyd York 2
17 Aug David Lloyd York 4 5 (53) - 7 (55) Dunnington
17 Aug Rowntree Park 2 0 (28) - 12 (80) David Lloyd York 3
31 Aug Boston Spa 1 4 (53) - 8 (55) David Lloyd York 1
31 Aug David Lloyd York 2 5.5 (54) - 6.5 (54) Fulford 1
31 Aug Selby 2 12 (90) - 0 (18) David Lloyd York 4
31 Aug David Lloyd York 3 0.5 (35) - 11.5 (73) Copmanthorpe 1
7 Sep David Lloyd York 1 3.5 (44) - 8.5 (64) Racquets 1
7 Sep Rowntree Park 1 3 (37) - 9 (71) David Lloyd York 2
7 Sep David Lloyd York 4 3.5 (48) - 8.5 (60) Cawood 2
7 Sep Cawood 1 7.5 (60) - 4.5 (48) David Lloyd York 3
14 Sep Poppleton 1 3.5 (41) - 8.5 (67) David Lloyd York 1
[P] = Preliminary (not confirmed), [ConH] = Conceded by Home, [ConA] = Conceded by Away, [E] = Estimated (not final), [Ppd] = postponed but no date agreed