Team Details
- Club: Dunnington
Division 7
TEAM | PLD | WON | DRN | LST | GD | BONUS PTS BP | PTS | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Selby 2 Selby 2 | 13 | 80 | 11 | 26 | 424 | 33 | 118.5 | |||
2 | Market Weighton Market Weighton * | 13 | 72 | 15 | 21 | 215 | 30 | 103.5 | |||
3 | Wigginton 4 Wigginton 4 | 14 | 51 | 15 | 51 | 89 | 21 | 85.5 | |||
4 | New Earswick New Earswick | 14 | 51 | 13 | 62 | -36 | 24 | 81.5 | |||
5 | Dunnington Dunnington | 14 | 46 | 13 | 67 | -92 | 18 | 70.5 | |||
6 | David Lloyd York 4 David Lloyd York 4 | 14 | 48 | 13 | 65 | -186 | 15 | 69.5 | |||
7 | Cawood 2 Cawood 2 | 14 | 43 | 16 | 67 | -236 | 9 | 60 | |||
8 | Rowntree Park 3 Rowntree Park 3 | 14 | 37 | 20 | 69 | -178 | 12 | 59 | |||
*Incl 6 point penalty deduction |
Date | Home | Away | |
4 May | Dunnington | 1.5 (35) - 10.5 (73) | Selby 2 |
18 May | Dunnington | 9 (62) - 3 (46) | Rowntree Park 3 |
25 May | Cawood 2 | 8.5 (55) - 3.5 (53) | Dunnington |
1 Jun | New Earswick | 8 (66) - 4 (42) | Dunnington |
8 Jun | Dunnington | 3 (45) - 9 (63) | David Lloyd York 4 |
15 Jun | Market Weighton | 9.5 (64) - 2.5 (44) | Dunnington |
22 Jun | Dunnington | 4 (50) - 8 (58) | Wigginton 4 |
29 Jun | Selby 2 | 11.5 (77) - 0.5 (31) | Dunnington |
13 Jul | Rowntree Park 3 | 2.5 (43) - 9.5 (65) | Dunnington |
20 Jul | Dunnington | 3 (50) - 9 (58) | New Earswick |
27 Jul | Dunnington | 8 (66) - 4 (42) | Market Weighton |
17 Aug | David Lloyd York 4 | 5 (53) - 7 (55) | Dunnington |
24 Aug | Dunnington | 7 (57) - 5 (51) | Cawood 2 |
7 Sep | Wigginton 4 | 4 (53) - 8 (55) | Dunnington |
[P] = Preliminary (not confirmed), [ConH] = Conceded by Home, [ConA] = Conceded by Away, [E] = Estimated (not final), [Ppd] = postponed but no date agreed |