Team Details
- Club: David Lloyd York
Division 7
TEAM | PLD | WON | DRN | LST | GD | BONUS PTS BP | PTS | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Selby 2 Selby 2 | 13 | 80 | 11 | 26 | 424 | 33 | 118.5 | |||
2 | Market Weighton Market Weighton * | 13 | 72 | 15 | 21 | 215 | 30 | 103.5 | |||
3 | Wigginton 4 Wigginton 4 | 14 | 51 | 15 | 51 | 89 | 21 | 85.5 | |||
4 | New Earswick New Earswick | 14 | 51 | 13 | 62 | -36 | 24 | 81.5 | |||
5 | Dunnington Dunnington | 14 | 46 | 13 | 67 | -92 | 18 | 70.5 | |||
6 | David Lloyd York 4 David Lloyd York 4 | 14 | 48 | 13 | 65 | -186 | 15 | 69.5 | |||
7 | Cawood 2 Cawood 2 | 14 | 43 | 16 | 67 | -236 | 9 | 60 | |||
8 | Rowntree Park 3 Rowntree Park 3 | 14 | 37 | 20 | 69 | -178 | 12 | 59 | |||
*Incl 6 point penalty deduction |
Date | Home | Away | |
27 Apr | David Lloyd York 4 | 5 (53) - 7 (55) | Rowntree Park 3 |
11 May | New Earswick | 10 (66) - 2 (42) | David Lloyd York 4 |
18 May | David Lloyd York 4 | 5 (51) - 7 (57) | Wigginton 4 |
1 Jun | David Lloyd York 4 | 0 (36) - 12 (72) | Market Weighton |
8 Jun | Dunnington | 3 (45) - 9 (63) | David Lloyd York 4 |
15 Jun | David Lloyd York 4 | 9.5 (60) - 2.5 (48) | Selby 2 |
22 Jun | Cawood 2 | 3 (47) - 9 (61) | David Lloyd York 4 |
29 Jun | Rowntree Park 3 | 12 (88) - 0 (20) | David Lloyd York 4 |
13 Jul | Wigginton 4 | 2 (39) - 10 (69) | David Lloyd York 4 |
20 Jul | Market Weighton | 10 (80) - 2 (28) | David Lloyd York 4 |
27 Jul | David Lloyd York 4 | 9.5 (61) - 2.5 (47) | New Earswick |
17 Aug | David Lloyd York 4 | 5 (53) - 7 (55) | Dunnington |
31 Aug | Selby 2 | 12 (90) - 0 (18) | David Lloyd York 4 |
7 Sep | David Lloyd York 4 | 3.5 (48) - 8.5 (60) | Cawood 2 |
[P] = Preliminary (not confirmed), [ConH] = Conceded by Home, [ConA] = Conceded by Away, [E] = Estimated (not final), [Ppd] = postponed but no date agreed |