Division 1
League table
Team | P | Games | Rubbers | Bonus points | Total points | |||
---|---|---|---|---|---|---|---|---|
W | L | W | D | L | ||||
Wigginton 1 | 4 | 324 | 108 | 31 | 2 | 3 | 12 | 44 |
Poppleton 1 | 3 | 211 | 113 | 18 | 2 | 7 | 9 | 28 |
David Lloyd York 1 | 3 | 194 | 130 | 17 | 7 | 3 | 6 | 26½ |
David Lloyd Harrogate 1 | 3 | 187 | 137 | 15 | 2 | 10 | 6 | 22 |
Wigginton 2 | 3 | 132 | 192 | 8 | 2 | 17 | 3 | 12 |
York 1 | 3 | 129 | 195 | 8 | 1 | 18 | 3 | 11½ |
Boston Spa 1 | 4 | 143 | 289 | 6 | 5 | 25 | 0 | 8½ |
Copmanthorpe 1 | 3 | 84 | 240 | 3 | 1 | 23 | 0 | 3½ |
Fixtures & results
Click on a team name to see its fixtures and results.