York 1

Team Details

Division 1

TEAM PLD WON DRN LST GD BP PTS
Wigginton 1 14 89 13 24 412 39 134.5
Poppleton 1 14 78 14 34 342 34.5 119.5
Racquets 1 14 73 9 35 420 27 116.5
David Lloyd York 1 14 51 9 57 53 18 84
York 1 14 49 18 59 -94 12 70
David Lloyd Harrogate 1 14 47 10 69 -130 15 67
Wigginton 2 14 32 17 77 -242 9 49.5
David Lloyd York 2 * 14 17 10 81 -761 7.5 17.5
*Incl 12 point penalty deduction