Team Details
- Club: Wigginton
Division 1
TEAM | PLD | WON | DRN | LST | GD | BONUS PTS BP | PTS | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Wigginton 1 Wigginton 1 | 13 | 96 | 6 | 15 | 558 | 36 | 135 | |||
2 | David Lloyd York 1 David Lloyd York 1 | 12 | 76 | 12 | 20 | 380 | 33 | 115 | |||
3 | David Lloyd Harrogate 1 David Lloyd Harrogate 1 | 13 | 60 | 7 | 50 | 122 | 27 | 90.5 | |||
4 | Poppleton 1 Poppleton 1 | 12 | 57 | 7 | 44 | 128 | 21 | 81.5 | |||
5 | Racquets 1 Racquets 1 | 13 | 56 | 5 | 56 | -16 | 18 | 76.5 | |||
6 | Wetherby 1 Wetherby 1 | 13 | 32 | 7 | 78 | -346 | 9 | 44.5 | |||
7 | York 1 York 1 | 13 | 26 | 11 | 80 | -354 | 9 | 40.5 | |||
8 | Boston Spa 1 Boston Spa 1 | 13 | 23 | 11 | 83 | -472 | 0 | 28.5 | |||
Date | Home | Away | |
27 Apr | David Lloyd York 1 | 3 (47) - 9 (61) | Wigginton 1 |
11 May | Wigginton 1 | 12 (77) - 0 (31) | David Lloyd Harrogate 1 |
18 May | Poppleton 1 | 0 (26) - 12 (82) | Wigginton 1 |
1 Jun | Wigginton 1 | 12 (97) - 0 (11) | Boston Spa 1 |
8 Jun | York 1 | 1.5 (41) - 10.5 (67) | Wigginton 1 |
15 Jun | Wigginton 1 | 12 (88) - 0 (20) | Racquets 1 |
22 Jun | Wetherby 1 | 1 (25) - 11 (83) | Wigginton 1 |
29 Jun | Wigginton 1 | 2 (48) - 10 (60) | David Lloyd York 1 |
6 Jul | David Lloyd Harrogate 1 | 2 (35) - 10 (73) | Wigginton 1 |
13 Jul | Wigginton 1 | 9 (65) - 3 (43) | Poppleton 1 |
20 Jul | Boston Spa 1 | 0 (26) - 12 (82) | Wigginton 1 |
17 Aug | Wigginton 1 | 11.5 (74) - 0.5 (34) | York 1 |
31 Aug | Racquets 1 | 0 (24) - 12 (84) | Wigginton 1 |
7 Sep | Wigginton 1 | 10:00 | Wetherby 1 |
[P] = Preliminary (not confirmed), [ConH] = Conceded by Home, [ConA] = Conceded by Away, [E] = Estimated (not final), [Ppd] = postponed but no date agreed |