PLAYER | WON | DRN | LST | AVERAGE GAMES AVG GAMES | WILSON SCORE* | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Nick Turnbull | 29 | 0 | 1 | 10.0 | 100.00 | |||||
2 | Ben Walker | 38 | 2 | 2 | 9.0 | 95.71 | |||||
3 | James Shaw | 33 | 1 | 2 | 9.3 | 95.69 | |||||
4 | Oliver Hicks | 27 | 0 | 3 | 9.1 | 90.67 | |||||
5 | Ben Orton | 28 | 3 | 5 | 8.5 | 87.93 | |||||
6 | Harry Abel | 17 | 1 | 0 | 9.7 | 85.29 | |||||
7 | James Denmark | 28 | 3 | 5 | 8.2 | 84.48 | |||||
8 | Liam Earnshaw | 18 | 0 | 3 | 9.0 | 83.33 | |||||
9 | Olly White | 30 | 1 | 11 | 7.7 | 81.57 | |||||
10 | Hugo Barnard | 21 | 1 | 2 | 8.5 | 80.95 | |||||
11 | Josh Hunt | 26 | 2 | 5 | 7.8 | 79.94 | |||||
12 | Sam Earley | 18 | 2 | 4 | 8.3 | 78.57 | |||||
13 | Matthew Abel | 15 | 1 | 2 | 8.6 | 75.98 | |||||
14 | Misha Neverov | 13 | 1 | 1 | 9.1 | 75.56 | |||||
15 | James Silson | 21 | 1 | 11 | 7.3 | 74.07 | |||||
16 | James Hobson | 12 | 2 | 1 | 8.9 | 73.89 | |||||
17 | Nikki Rohlfing | 14 | 0 | 4 | 8.3 | 73.04 | |||||
18 | Joe Beal | 19 | 1 | 10 | 7.2 | 72.00 | |||||
19 | Owain Rowatt | 14 | 0 | 4 | 8.1 | 71.57 | |||||
20 | Andre Earnshaw | 15 | 2 | 4 | 7.7 | 70.61 | |||||
21 | Tom Bowman | 14 | 3 | 4 | 7.6 | 70.18 | |||||
22 | Joe Fletcher | 11 | 1 | 0 | 9.1 | 69.87 | |||||
23 | Charlie Kirk | 15 | 0 | 3 | 7.6 | 67.16 | |||||
24 | Owain Rowat | 10 | 1 | 4 | 7.9 | 66.11 | |||||
25 | Mark Hamilton | 17 | 1 | 12 | 6.4 | 64.00 | |||||
26 | Jack Batchelor | 9 | 0 | 0 | 9.3 | 63.64 | |||||
27 | Tim Bennet | 11 | 6 | 7 | 6.5 | 62.30 | |||||
28 | Jed Devine | 14 | 3 | 10 | 6.3 | 61.96 | |||||
29 | Ed Barker-Wyatt | 9 | 3 | 9 | 6.6 | 60.53 | |||||
30 | Paul Cook | 12 | 0 | 12 | 6.3 | 60.32 | |||||
31 | Mark Coombes | 15 | 2 | 19 | 5.8 | 59.77 | |||||
32 | Peter Bellerby | 9 | 1 | 2 | 7.8 | 59.62 | |||||
33 | Matt Lewis | 15 | 6 | 18 | 5.6 | 59.14 | |||||
34 | Steven Lewis | 13 | 6 | 17 | 5.6 | 58.33 | |||||
35 | Phil Langley | 8 | 0 | 1 | 8.4 | 57.58 | |||||
36 | Adam Harvey | 7 | 1 | 1 | 8.4 | 57.58 | |||||
37 | Tom Collyer | 10 | 3 | 14 | 5.8 | 56.88 | |||||
38 | Oscar Abrante | 7 | 1 | 1 | 8.3 | 56.82 | |||||
39 | Andy Jones | 9 | 3 | 15 | 5.8 | 56.52 | |||||
40 | Gareth Shaw | 11 | 2 | 20 | 5.3 | 54.01 | |||||
41 | Neil Mitchell-Thompson | 7 | 1 | 4 | 6.9 | 53.21 | |||||
42 | Steve Smith | 8 | 5 | 23 | 5.0 | 52.01 | |||||
43 | Jake Lonsdale | 8 | 3 | 19 | 5.2 | 51.67 | |||||
44 | James Gibbens | 5 | 4 | 3 | 6.5 | 50.00 | |||||
45 | Charlie Grasby | 8 | 2 | 20 | 5.0 | 49.67 | |||||
46 | Mike Graham | 7 | 2 | 9 | 5.6 | 49.51 | |||||
47 | Jack Gibbens | 5 | 2 | 2 | 7.1 | 48.48 | |||||
48 | Matthew Everatt | 6 | 1 | 14 | 5.2 | 48.25 | |||||
49 | Paul Whurr | 5 | 0 | 1 | 8.7 | 48.15 | |||||
50 | Mikhail Neverov | 4 | 2 | 0 | 8.7 | 48.15 | |||||
51 | Fraser Cummings | 5 | 3 | 10 | 5.4 | 48.04 | |||||
52 | Sam Devy | 6 | 0 | 9 | 5.7 | 47.78 | |||||
53 | Roger Colbeck | 5 | 3 | 10 | 5.3 | 47.06 | |||||
54 | Rob Berry | 8 | 1 | 18 | 4.7 | 46.01 | |||||
55 | Pierre-Luc Emond | 10 | 3 | 26 | 4.4 | 45.97 | |||||
56 | Richard Shannon | 9 | 2 | 19 | 4.6 | 45.67 | |||||
57 | Richard Whaley | 8 | 1 | 18 | 4.5 | 44.20 | |||||
58 | Jasper Jacob | 5 | 0 | 4 | 6.4 | 43.94 | |||||
59 | Prem Kwolek | 7 | 2 | 18 | 4.5 | 43.84 | |||||
60 | Andy Roberts | 9 | 1 | 23 | 4.3 | 43.52 | |||||
61 | Newman Caddies | 7 | 2 | 18 | 4.4 | 43.48 | |||||
62 | Rob Coggrave | 6 | 1 | 8 | 5.2 | 43.33 | |||||
63 | Simon Hughes | 6 | 3 | 21 | 4.3 | 43.00 | |||||
64 | Henry Clegg | 5 | 1 | 0 | 7.7 | 42.59 | |||||
65 | Jason Whiting | 4 | 0 | 2 | 7.7 | 42.59 | |||||
66 | Max Jenkinson | 4 | 1 | 1 | 7.7 | 42.59 | |||||
67 | Christian Nembhard | 6 | 2 | 16 | 4.3 | 40.87 | |||||
68 | Ben Mcaulney | 4 | 0 | 2 | 7.3 | 40.74 | |||||
69 | Phillipe Bourgeious | 3 | 1 | 8 | 5.3 | 40.38 | |||||
70 | Josh Spencer | 4 | 3 | 11 | 4.5 | 39.71 | |||||
71 | Dave Hendry | 4 | 1 | 4 | 5.8 | 39.39 | |||||
72 | Jan Dyl | 3 | 1 | 5 | 5.7 | 38.64 | |||||
73 | Richard Bancroft | 5 | 1 | 6 | 5.0 | 38.46 | |||||
74 | Andrew Milne | 6 | 0 | 15 | 4.1 | 38.16 | |||||
75 | Pete Hall | 4 | 0 | 2 | 6.5 | 36.11 | |||||
76 | Andy Calder | 3 | 1 | 8 | 4.7 | 35.90 | |||||
77 | Max Jacobson | 3 | 0 | 0 | 10.0 | 35.71 | |||||
78 | Mark Hinchliffe | 3 | 1 | 2 | 6.3 | 35.19 | |||||
79 | Seb Holowkiewicz | 3 | 0 | 0 | 9.7 | 34.52 | |||||
80 | Luke Howard | 0 | 5 | 10 | 4.1 | 33.89 | |||||
81 | Nils Morosz | 3 | 0 | 0 | 9.3 | 33.33 | |||||
82 | Patrick Taylor | 4 | 0 | 5 | 4.8 | 32.58 | |||||
83 | Harry F | 2 | 0 | 4 | 5.8 | 32.41 | |||||
84 | Luka Johnstone | 1 | 1 | 4 | 5.3 | 29.63 | |||||
85 | Anish Johar | 1 | 1 | 4 | 5.3 | 29.63 | |||||
86 | James Walker | 3 | 0 | 0 | 8.0 | 28.57 | |||||
87 | Emir Pinto | 2 | 0 | 1 | 8.0 | 28.57 | |||||
88 | William Howard | 2 | 1 | 3 | 5.0 | 27.78 | |||||
89 | Richard Abel | 2 | 1 | 3 | 5.0 | 27.78 | |||||
90 | Jordan Gregory | 1 | 1 | 19 | 2.9 | 26.75 | |||||
91 | Jack Hankey | 2 | 0 | 1 | 7.3 | 26.19 | |||||
92 | Andy Withers | 2 | 0 | 1 | 7.3 | 26.19 | |||||
93 | Harrison Calvert | 2 | 0 | 13 | 3.1 | 26.11 | |||||
94 | Thomas Naylor | 2 | 1 | 0 | 7.0 | 25.00 | |||||
95 | Simon Gains | 2 | 1 | 0 | 7.0 | 25.00 | |||||
96 | Josh Andrews | 0 | 3 | 3 | 4.5 | 25.00 | |||||
97 | Tom Skinner | 1 | 1 | 7 | 3.6 | 24.24 | |||||
98 | Richard Cranidge | 1 | 0 | 5 | 4.3 | 24.07 | |||||
99 | Daniel Cranidge | 1 | 0 | 5 | 4.3 | 24.07 | |||||
100 | Angus Smith | 2 | 0 | 4 | 4.2 | 23.15 | |||||
101 | Justin Metcalf | 1 | 1 | 1 | 6.3 | 22.62 | |||||
102 | Jude Dixon | 1 | 1 | 1 | 6.3 | 22.62 | |||||
103 | Ben Storey | 2 | 0 | 1 | 6.0 | 21.43 | |||||
104 | Kian Kamyab | 1 | 0 | 2 | 6.0 | 21.43 | |||||
105 | Joseph Holliday | 1 | 0 | 2 | 5.7 | 20.24 | |||||
106 | Paul Blackett | 1 | 0 | 2 | 5.7 | 20.24 | |||||
107 | Will Parkins | 0 | 2 | 1 | 5.7 | 20.24 | |||||
108 | Roger Fawcus | 1 | 0 | 17 | 2.2 | 19.61 | |||||
109 | Jonathan Herrera | 0 | 0 | 12 | 2.5 | 19.23 | |||||
110 | Will Gibson | 0 | 1 | 2 | 5.3 | 19.05 | |||||
111 | Chris Iles | 1 | 1 | 4 | 3.2 | 17.59 | |||||
112 | Cameron Jones | 0 | 0 | 12 | 2.3 | 17.31 | |||||
113 | Al Spall | 0 | 1 | 5 | 3.0 | 16.67 | |||||
114 | Jesse Cooke | 1 | 1 | 4 | 2.8 | 15.74 | |||||
115 | Alex Crowther | 0 | 1 | 2 | 4.3 | 15.48 | |||||
116 | David Corbyn | 0 | 1 | 2 | 4.3 | 15.48 | |||||
117 | Dave Aspland | 0 | 0 | 9 | 2.2 | 15.15 | |||||
118 | Stefan Martin | 0 | 1 | 5 | 2.7 | 14.81 | |||||
119 | Nick Linfoot | 0 | 1 | 5 | 2.7 | 14.81 | |||||
120 | Jake Abbas | 0 | 0 | 6 | 2.7 | 14.81 | |||||
121 | Nathan Elliot | 0 | 1 | 2 | 4.0 | 14.29 | |||||
122 | James van der Merwe | 1 | 0 | 5 | 2.5 | 13.89 | |||||
123 | Rohan Johar | 0 | 0 | 3 | 3.7 | 13.10 | |||||
124 | Jack Lewis | 0 | 1 | 2 | 3.7 | 13.10 | |||||
125 | Pablo Marzilio | 0 | 1 | 5 | 2.2 | 12.04 | |||||
126 | Kit Thomas | 0 | 0 | 3 | 3.3 | 11.90 | |||||
127 | Ollie Steel | 1 | 0 | 5 | 2.0 | 11.11 | |||||
128 | Dave Duffy | 0 | 0 | 3 | 3.0 | 10.71 | |||||
129 | Jack Medcalf | 0 | 0 | 6 | 1.8 | 10.19 | |||||
130 | Pete Smith | 0 | 0 | 6 | 1.7 | 9.26 | |||||
131 | Jez Catchpole | 0 | 0 | 3 | 2.3 | 8.33 | |||||
132 | Marc Mottershead | 0 | 0 | 3 | 2.3 | 8.33 | |||||
133 | Mark Moorhouse | 0 | 0 | 6 | 1.3 | 7.41 | |||||
134 | Chris Hughes | 0 | 0 | 3 | 2.0 | 7.14 | |||||
135 | Oscar Luo | 0 | 0 | 3 | 2.0 | 7.14 | |||||
136 | Mark Roberts | 0 | 0 | 3 | 1.7 | 5.95 | |||||
137 | Ryan Lui | 0 | 0 | 3 | 1.7 | 5.95 | |||||
138 | Gavin Hosford | 0 | 0 | 3 | 1.7 | 5.95 | |||||
139 | James VDM | 0 | 0 | 3 | 1.7 | 5.95 | |||||
140 | Phil Longstaff | 0 | 0 | 6 | 1.0 | 5.56 | |||||
141 | Neil Little | 0 | 0 | 3 | 1.3 | 4.76 | |||||
142 | Peter McCreesh | 0 | 0 | 3 | 1.3 | 4.76 | |||||
143 | Dave gamble | 0 | 0 | 3 | 1.3 | 4.76 | |||||
144 | Earl Williams | 0 | 0 | 3 | 1.3 | 4.76 | |||||
145 | Theo Barnard | 0 | 0 | 3 | 1.3 | 4.76 | |||||
146 | Elias Aviles | 0 | 0 | 3 | 1.0 | 3.57 | |||||
147 | Rob Danson | 0 | 0 | 3 | 1.0 | 3.57 | |||||
148 | Thomas Plant | 0 | 0 | 3 | 1.0 | 3.57 | |||||
149 | Rory Donaldson | 0 | 0 | 3 | 1.0 | 3.57 | |||||
150 | Danny Grannon | 0 | 0 | 3 | 1.0 | 3.57 | |||||
151 | Edward Grogan | 0 | 0 | 3 | 0.7 | 2.38 | |||||
152 | Jason Daniel | 0 | 0 | 3 | 0.7 | 2.38 | |||||
153 | Dave Rowlands | 0 | 0 | 3 | 0.3 | 1.19 | |||||
* Wilson Score formula used is 12.5 * RubbersPlayed * AverageGames / ( RubbersPlayed + 7.5 ). Put briefly, the more matches a player has played, the more confident we can be that their average game score is a true reflection of their ability, rather than just a fluke or stroke of bad luck. |