Division 7
League table
Team | P | Games | Rubbers | Bonus points | Total points | |||
---|---|---|---|---|---|---|---|---|
W | L | W | D | L | ||||
Harrogate Spa 2 | 9 | 613 | 359 | 51 | 12 | 18 | 27 | 84 |
Sheriff Hutton | 8 | 509 | 355 | 45 | 7 | 20 | 15 | 63½ |
Poppleton 3 | 8 | 501 | 363 | 43 | 10 | 19 | 15 | 63 |
Bishopthorpe | 10 | 482 | 598 | 32 | 8 | 50 | 9 | 45 |
Knaresborough 2 | 9 | 448 | 524 | 29 | 4 | 48 | 12 | 43 |
Dunnington | 8 | 255 | 609 | 10 | 7 | 55 | 0 | 13½ |
Fixtures & results
Click on a team name to see its fixtures and results.