Player Stats

PLAYER WON DRN LST AVG GAMES WILSON SCORE*
Marc Hodge 34 3 5 8.7 91.92
Charlie Watson 31 3 5 8.6 90.59
John Reveley 24 4 8 7.6 78.74
Steve Parkin 23 4 6 7.6 77.47
Jin Li 20 3 4 7.9 77.17
Cameron Hodson 15 2 1 8.7 76.47
Keigan Freeman Hacker 27 4 8 7.3 76.34
Mike Brennan 24 3 6 7.4 75.31
David Latimer 20 4 6 7.5 75.00
John Best 26 4 9 7.1 73.92
Aled Edwards 18 4 5 7.5 73.19
Stewart Berry 19 7 4 7.3 73.00
Ken Bottomer 20 2 8 7.1 71.00
Antony Georgiou 17 4 6 7.2 70.65
Connor Firth 17 3 7 7.1 69.93
Dave Hall 12 3 3 7.9 69.61
Ben Turner 15 4 11 6.8 68.33
Nick Collins 14 5 2 7.3 67.54
Stuart Langley 13 5 9 6.8 66.67
Justin Spenceley 15 3 12 6.6 65.67
Phil Wood 15 5 10 6.6 65.67
Iestyn Halford 10 2 0 8.4 64.74
Luke Knowles 15 1 11 6.6 64.13
Nathan Latimer 13 5 21 6.0 63.17
Sean Tymon 13 0 8 6.9 63.16
Jack Wood 13 3 8 6.6 63.10
Steven Walter 14 9 16 5.9 61.83
Paul Boyes-Watson 14 1 15 6.2 61.67
Phil Wheatley 14 4 12 6.1 61.00
Nas Shefta 12 10 17 5.8 60.75
Nathan Elliot 12 2 7 6.5 60.09
Jacob Strickland 12 2 10 6.1 58.33
John Newland 8 4 6 6.6 58.33
Robert Field 10 5 12 5.9 57.61
Craig Elmer-Allison 10 1 10 6.0 55.70
Jason Long 9 2 13 5.8 55.16
CONOR HOLNESS 11 1 18 5.5 54.67
Ian Robson 7 2 3 7.1 54.49
Ray Lockie 15 3 12 5.4 54.33
Kris Knowles 7 1 13 5.8 53.51
Thomas Langley 8 2 11 5.8 53.07
Dave Russell 6 4 8 5.9 52.45
Ed Beckett 9 3 9 5.6 51.75
Ralph Windham 6 0 0 9.0 50.00
Kris Pennock 6 1 5 6.5 50.00
Mick Douglas 5 1 0 9.0 50.00
Richard Doughty 5 1 0 9.0 50.00
Paul Birch 5 1 0 9.0 50.00
James Chantry 4 2 0 9.0 50.00
Bence Dulai 7 3 29 4.7 49.46
Neil Storey 5 2 11 5.6 49.02
Max Machin 7 1 7 5.9 48.89
Bradley Hall 7 3 29 4.6 48.66
Lee Popely 5 1 0 8.7 48.15
Jim Gabbitas 6 3 9 5.4 48.04
Joel Brown 6 2 4 6.2 47.44
Joe Piro 5 2 2 6.9 46.97
Josh Logan 4 4 7 5.5 45.56
Tom Wainwright 3 3 3 6.4 43.94
Richard Hawker 4 2 9 5.3 43.89
Bob Douglas 3 6 12 4.8 43.86
Benedict Dance 6 0 0 7.8 43.52
Greg Ashcroft 5 1 0 7.8 43.52
Ciaran Mooney 4 1 1 7.8 43.52
Dave Stewart 3 4 11 4.9 43.14
Phil Anderson 3 3 9 5.1 42.78
Alex Beard 3 4 11 4.7 41.18
Dan Chalk 5 2 8 4.9 41.11
Nick Bentley 3 2 4 5.9 40.15
Dan Bruce 3 0 0 11.0 39.29
Ollie Evans 2 1 3 7.0 38.89
Kevin Warrington 2 4 9 4.6 38.33
Martin Hood 5 0 19 4.0 38.10
Dave Thompson 3 0 0 10.7 38.10
Ben Cleverdon 3 0 6 5.6 37.88
Bob Scrase 2 1 6 5.6 37.88
Chris Foster 3 2 19 4.0 37.70
Peter Kirk 3 1 5 5.4 37.12
Lee Goodwin 3 1 17 4.0 36.84
Chris Abbott 4 1 4 5.2 35.61
Kevin Todd 3 0 0 9.7 34.52
Rob Fox 4 0 11 4.1 33.89
Brendan Potter 2 3 22 3.4 33.70
Ian Bews 2 2 2 5.8 32.41
Tim Lundy 2 2 5 4.7 31.82
Dominic Gee 3 1 20 3.1 29.76
Will Butterill 3 0 0 8.3 29.76
Neil McCollum 2 0 4 5.3 29.63
Jack Hurst 2 1 3 5.3 29.63
Thom Blake 0 3 9 3.8 28.85
Kevin Hall 2 0 4 5.2 28.70
Andrew Wood 2 0 4 5.2 28.70
Gabriel Smith 1 2 3 5.2 28.70
Alex Taylor 2 1 0 8.0 28.57
Nick Williams 3 0 0 7.7 27.38
Steve Langton 1 2 9 3.5 26.92
Chris Michaelides 2 0 4 4.8 26.85
Ollie Yeo 3 0 3 4.5 25.00
Mark Bottomley 2 2 26 2.5 25.00
Adam Knowles 2 0 1 6.7 23.81
Richard Scott 2 0 1 6.3 22.62
Graeme Taylor 1 0 2 6.0 21.43
Leo Speight 1 1 4 3.7 20.37
Jason Stockhill 1 0 5 3.7 20.37
George Bristow 1 0 2 5.7 20.24
Bob Burbidge 0 2 1 5.3 19.05
Johan Kuylenstierna 1 0 5 3.3 18.52
Steve Caslake 0 0 27 1.9 18.12
Basil Plowman 1 0 2 5.0 17.86
Szymon Paszek 0 1 2 4.7 16.67
Freddie de Giles 0 1 5 3.0 16.67
Ian Rothery 0 0 3 4.3 15.48
Seb James 0 1 2 3.7 13.10
Christopher Legg 0 1 2 3.3 11.90
Mark Amy 0 0 6 2.0 11.11
Tony Horn 0 1 2 2.7 9.52
Owen Daggett 0 0 3 2.3 8.33
Matt Buckley 0 0 3 2.3 8.33
Afta Phetcharat 0 0 3 2.0 7.14
Yoyoe Phattanavibul 0 0 3 2.0 7.14
Howard Widdell 0 0 3 1.7 5.95
Jim Caturano 0 0 3 1.7 5.95
Rob Walker 0 0 3 0.3 1.19
* Wilson Score formula used is 12.5 * RubbersPlayed * AverageGames / ( RubbersPlayed + 7.5 ). Put briefly, the more matches a player has played, the more confident we can be that their average game score is a true reflection of their ability, rather than just a fluke or stroke of bad luck.