David Lloyd Harrogate Tennis Club

Division 1

TEAM PLD WON DRN LST GD BP PTS
Wigginton 1 14 105 6 15 632 39 147
David Lloyd York 1 14 84 14 28 386 36 127
David Lloyd Harrogate 1 14 63 9 54 120 27 94.5
Poppleton 1 14 63 10 53 110 24 92
Racquets 1 14 61 6 59 4 21 85
York 1 14 30 13 83 -352 12 48.5
Wetherby 1 14 32 7 87 -420 9 44.5
Boston Spa 1 14 27 13 86 -480 0 33.5

Division 3

TEAM PLD WON DRN LST GD BP PTS
Knaresborough 1 14 77 17 32 252 36 121.5
Harlow 1 14 75 15 36 256 34.5 117
Harrogate Spa 1 14 56 10 51 115 24 93.5
Poppleton 2 14 59 17 50 62 24 91.5
Bubwith 1 14 54 14 58 10 19.5 80.5
Appleton Roebuck 1 * 14 44 14 59 -209 15 60
David Lloyd Harrogate 2 14 39 16 71 -212 6 53
York 3 14 34 11 81 -274 6 45.5
*Incl 6 point penalty deduction
Date Home Away
27 Apr Wetherby 1 2.5 (38) - 9.5 (70) David Lloyd Harrogate 1
4 May David Lloyd Harrogate 2 4 (46) - 8 (62) Harlow 1
11 May Wigginton 1 12 (77) - 0 (31) David Lloyd Harrogate 1
11 May David Lloyd Harrogate 2 3.5 (50) - 8.5 (58) Knaresborough 1
18 May David Lloyd Harrogate 1 7.5 (59) - 4.5 (49) Boston Spa 1
18 May Harrogate Spa 1 9 (66) - 3 (42) David Lloyd Harrogate 2
1 Jun Racquets 1 3 (48) - 9 (60) David Lloyd Harrogate 1
1 Jun David Lloyd Harrogate 2 4.5 (53) - 7.5 (55) York 3
8 Jun David Lloyd Harrogate 1 2 (37) - 10 (71) David Lloyd York 1
8 Jun Bubwith 1 10 (70) - 2 (38) David Lloyd Harrogate 2
15 Jun Poppleton 1 3.5 (44) - 8.5 (64) David Lloyd Harrogate 1
15 Jun David Lloyd Harrogate 2 4 (51) - 8 (57) Poppleton 2
22 Jun David Lloyd Harrogate 1 8 (56) - 4 (52) York 1
22 Jun Appleton Roebuck 1 9.5 (61) - 2.5 (47) David Lloyd Harrogate 2
29 Jun David Lloyd Harrogate 1 11 (93) - 1 (15) Wetherby 1
29 Jun Harlow 1 12 (78) - 0 (30) David Lloyd Harrogate 2
6 Jul David Lloyd Harrogate 1 2 (35) - 10 (73) Wigginton 1
6 Jul Knaresborough 1 11.5 (85) - 0.5 (23) David Lloyd Harrogate 2
13 Jul Boston Spa 1 2 (32) - 10 (76) David Lloyd Harrogate 1
13 Jul David Lloyd Harrogate 2 3.5 (51) - 8.5 (57) Harrogate Spa 1
20 Jul David Lloyd Harrogate 1 8 (59) - 4 (49) Racquets 1
20 Jul York 3 2.5 (46) - 9.5 (62) David Lloyd Harrogate 2
17 Aug David Lloyd York 1 8 (61) - 4 (47) David Lloyd Harrogate 1
17 Aug David Lloyd Harrogate 2 4.5 (47) - 7.5 (61) Bubwith 1
31 Aug David Lloyd Harrogate 1 11 (76) - 1 (32) Poppleton 1
31 Aug Poppleton 2 3.5 (49) - 8.5 (59) David Lloyd Harrogate 2
7 Sep York 1 8 (55) - 4 (53) David Lloyd Harrogate 1
7 Sep David Lloyd Harrogate 2 3 (51) - 9 (57) Appleton Roebuck 1
[P] = Preliminary (not confirmed), [ConH] = Conceded by Home, [ConA] = Conceded by Away, [E] = Estimated (not final), [Ppd] = postponed but no date agreed