David Lloyd Harrogate Tennis Club

Division 1

TEAM PLD WON DRN LST GD BP PTS
Wigginton 1 13 81 13 23 390 36 123.5
Poppleton 1 14 78 14 34 342 34.5 119.5
Racquets 1 13 67 9 32 390 24 107.5
David Lloyd York 1 14 51 9 57 53 18 84
York 1 13 48 18 51 -72 12 69
David Lloyd Harrogate 1 13 44 10 63 -100 15 64
Wigginton 2 14 32 17 77 -242 9 49.5
David Lloyd York 2 * 14 17 10 81 -761 7.5 17.5
*Incl 12 point penalty deduction

Division 4

TEAM PLD WON DRN LST GD BP PTS
David Lloyd Harrogate 2 14 79 15 32 250 36 122.5
Cawood 1 13 70 13 34 276 27 103.5
York 3 14 62 17 47 144 27 97.5
Starbeck 1 14 53 19 54 -20 18 80.5
Wigginton 3 13 42 18 48 -42 18 79.5
Wetherby 2 14 55 15 56 8 15 77.5
Wilberfoss 13 43 17 57 -66 18 69.5
David Lloyd York 3 * 13 12 8 88 -550 0 10
*Incl 6 point penalty deduction
Date Home Away
26 Apr York 3 3 (50) - 9 (58) David Lloyd Harrogate 2
26 Apr David Lloyd Harrogate 1 4 (53) - 8 (55) David Lloyd York 2
10 May Wetherby 2 3.5 (48) - 8.5 (60) David Lloyd Harrogate 2
10 May David Lloyd Harrogate 1 0 (25) - 12 (83) Wigginton 1
17 May David Lloyd Harrogate 2 8 (59) - 4 (49) Wigginton 3
17 May Poppleton 1 10.5 (77) - 1.5 (31) David Lloyd Harrogate 1
31 May Wilberfoss 2.5 (41) - 9.5 (67) David Lloyd Harrogate 2
31 May David Lloyd Harrogate 1 8 (56) - 4 (52) David Lloyd York 1
7 Jun David Lloyd Harrogate 2 12 (82) - 0 (26) David Lloyd York 3
7 Jun York 1 9 (62) - 3 (46) David Lloyd Harrogate 1
14 Jun Cawood 1 2 (45) - 10 (63) David Lloyd Harrogate 2
14 Jun David Lloyd Harrogate 1 8 (55) - 4 (53) Wigginton 2
21 Jun David Lloyd Harrogate 2 9 (62) - 3 (46) Starbeck 1
21 Jun Racquets 1 10 (73) - 2 (35) David Lloyd Harrogate 1
28 Jun David Lloyd Harrogate 2 4 (53) - 8 (55) York 3
28 Jun David Lloyd York 2 0.5 (18) - 11.5 (90) David Lloyd Harrogate 1
5 Jul David Lloyd Harrogate 2 3.5 (45) - 8.5 (63) Wetherby 2
5 Jul Wigginton 1 9.5 (65) - 2.5 (43) David Lloyd Harrogate 1
12 Jul David Lloyd Harrogate 1 2.5 (39) - 9.5 (69) Poppleton 1
19 Jul David Lloyd Harrogate 2 10.5 (76) - 1.5 (32) Wilberfoss
19 Jul David Lloyd York 1 12 (89) - 0 (19) David Lloyd Harrogate 1
9 Aug Wigginton 3 3 (45) - 9 (63) David Lloyd Harrogate 2
16 Aug David Lloyd York 3 0 (36) - 12 (72) David Lloyd Harrogate 2
16 Aug David Lloyd Harrogate 1 10 (77) - 2 (31) York 1
23 Aug David Lloyd Harrogate 2 10 (64) - 2 (44) Cawood 1
23 Aug Wigginton 2 1 (25) - 11 (83) David Lloyd Harrogate 1
6 Sep Starbeck 1 4.5 (51) - 7.5 (57) David Lloyd Harrogate 2
20 Sep David Lloyd Harrogate 1 10:00 Racquets 1
[P] = Preliminary (not confirmed), [ConH] = Conceded by Home, [ConA] = Conceded by Away, [E] = Estimated (not final), [Ppd] = postponed but no date agreed