DATE | TEAM | OPPOSITION | POINTS | GAMES | CARD |
---|---|---|---|---|---|
27 Apr | Poppleton 1 | Racquets 1 | 0.5 | 11 | View |
4 May | Poppleton 2 | Harrogate Spa 1 | 0 | 8 | View |
11 May | Poppleton 2 | York 3 | 3 | 28 | View |
1 Jun | Poppleton 2 | Harlow 1 | 2.5 | 20 | View |
8 Jun | Poppleton 2 | Appleton Roebuck 1 | 3 | 29 | View |
15 Jun | Poppleton 2 | David Lloyd Harrogate 2 | 1 | 17 | View |
29 Jun | Poppleton 2 | Harrogate Spa 1 | 2 | 20 | View |
6 Jul | Poppleton 2 | York 3 | 2.5 | 23 | View |
20 Jul | Poppleton 2 | Harlow 1 | 2 | 23 | View |
17 Aug | Poppleton 2 | Appleton Roebuck 1 | 2 | 22 | View |
31 Aug | Poppleton 2 | David Lloyd Harrogate 2 | 1 | 17 | View |
PLAYER | WON | DRN | LST | AVERAGE GAMES AVG GAMES | WILSON SCORE* | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jack Lewis | 17 | 5 | 11 | 6.6 | 67.28 | |||||
* Wilson Score formula used is 12.5 * RubbersPlayed * AverageGames / ( RubbersPlayed + 7.5 ). Put briefly, the more matches a player has played, the more confident we can be that their average game score is a true reflection of their ability, rather than just a fluke or stroke of bad luck. |