DATE | TEAM | OPPOSITION | POINTS | GAMES | CARD |
---|---|---|---|---|---|
27 Apr | Poppleton 1 | Racquets 1 | 0.5 | 11 | View |
4 May | Poppleton 2 | Harrogate Spa 1 | 2 | 19 | View |
11 May | Poppleton 1 | David Lloyd York 1 | 0.5 | 14 | View |
18 May | Poppleton 2 | Bubwith 1 | 2.5 | 24 | View |
1 Jun | Poppleton 2 | Harlow 1 | 1 | 14 | View |
8 Jun | Poppleton 2 | Appleton Roebuck 1 | 2.5 | 26 | View |
15 Jun | Poppleton 2 | David Lloyd Harrogate 2 | 2 | 19 | View |
22 Jun | Poppleton 2 | Knaresborough 1 | 1.5 | 16 | View |
29 Jun | Poppleton 2 | Harrogate Spa 1 | 2 | 20 | View |
6 Jul | Poppleton 2 | York 3 | 3 | 31 | View |
13 Jul | Poppleton 2 | Bubwith 1 | 3 | 26 | View |
20 Jul | Poppleton 2 | Harlow 1 | 1.5 | 18 | View |
17 Aug | Poppleton 2 | Appleton Roebuck 1 | 2 | 22 | View |
PLAYER | WON | DRN | LST | AVERAGE GAMES AVG GAMES | WILSON SCORE* | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Luke Howard | 20 | 8 | 11 | 6.7 | 69.89 | |||||
* Wilson Score formula used is 12.5 * RubbersPlayed * AverageGames / ( RubbersPlayed + 7.5 ). Put briefly, the more matches a player has played, the more confident we can be that their average game score is a true reflection of their ability, rather than just a fluke or stroke of bad luck. |