DATE | TEAM | OPPOSITION | POINTS | GAMES | CARD |
---|---|---|---|---|---|
27 Apr | Sutton Upon Derwent 1 | Starbeck 2 | 3 | 25 | View |
11 May | Sutton Upon Derwent 1 | Wetherby 2 | 2 | 22 | View |
18 May | Sutton Upon Derwent 1 | David Lloyd York 3 | 1.5 | 19 | View |
8 Jun | Sutton Upon Derwent 1 | Copmanthorpe 1 | 2.5 | 24 | View |
15 Jun | Sutton Upon Derwent 1 | Cawood 1 | 2.5 | 23 | View |
22 Jun | Sutton Upon Derwent 1 | Racquets 2 | 3 | 30 | View |
29 Jun | Sutton Upon Derwent 1 | Starbeck 2 | 3 | 28 | View |
13 Jul | Sutton Upon Derwent 1 | David Lloyd York 3 | 3 | 26 | View |
20 Jul | Sutton Upon Derwent 1 | Rowntree Park 2 | 2 | 21 | View |
10 Aug | Sutton Upon Derwent 1 | Wetherby 2 | 2 | 24 | View |
17 Aug | Sutton Upon Derwent 1 | Copmanthorpe 1 | 2 | 21 | View |
31 Aug | Sutton Upon Derwent 1 | Cawood 1 | 2 | 22 | View |
PLAYER | WON | DRN | LST | AVERAGE GAMES AVG GAMES | WILSON SCORE* | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | George Hobson | 27 | 3 | 6 | 7.9 | 81.90 | |||||
* Wilson Score formula used is 12.5 * RubbersPlayed * AverageGames / ( RubbersPlayed + 7.5 ). Put briefly, the more matches a player has played, the more confident we can be that their average game score is a true reflection of their ability, rather than just a fluke or stroke of bad luck. |