DATE | TEAM | OPPOSITION | POINTS | GAMES | CARD |
---|---|---|---|---|---|
11 May | Sutton Upon Derwent 1 | Wetherby 2 | 2 | 19 | View |
1 Jun | Sutton Upon Derwent 1 | Rowntree Park 2 | 2.5 | 21 | View |
8 Jun | Sutton Upon Derwent 1 | Copmanthorpe 1 | 2 | 17 | View |
15 Jun | Sutton Upon Derwent 1 | Cawood 1 | 2.5 | 21 | View |
13 Jul | Sutton Upon Derwent 1 | David Lloyd York 3 | 1 | 16 | View |
PLAYER | WON | DRN | LST | AVERAGE GAMES AVG GAMES | WILSON SCORE* | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ollie Scott | 9 | 2 | 4 | 6.3 | 52.22 | |||||
* Wilson Score formula used is 12.5 * RubbersPlayed * AverageGames / ( RubbersPlayed + 7.5 ). Put briefly, the more matches a player has played, the more confident we can be that their average game score is a true reflection of their ability, rather than just a fluke or stroke of bad luck. |