DATE | TEAM | OPPOSITION | POINTS | GAMES | CARD |
---|---|---|---|---|---|
4 May | Wigginton 4 | New Earswick | 1 | 20 | View |
18 May | Wigginton 4 | David Lloyd York 4 | 2 | 22 | View |
1 Jun | Wigginton 4 | Cawood 2 | 2 | 24 | View |
8 Jun | Wigginton 4 | Market Weighton | 0.5 | 16 | View |
22 Jun | Wigginton 4 | Dunnington | 3 | 23 | View |
29 Jun | Wigginton 4 | New Earswick | 2.5 | 26 | View |
20 Jul | Wigginton 4 | Cawood 2 | 3 | 28 | View |
27 Jul | Wigginton 4 | Selby 2 | 0 | 7 | View |
17 Aug | Wigginton 3 | Boston Spa 2 | 0 | 11 | View |
PLAYER | WON | DRN | LST | AVERAGE GAMES AVG GAMES | WILSON SCORE* | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Stuart Langley | 12 | 4 | 11 | 6.6 | 64.13 | |||||
* Wilson Score formula used is 12.5 * RubbersPlayed * AverageGames / ( RubbersPlayed + 7.5 ). Put briefly, the more matches a player has played, the more confident we can be that their average game score is a true reflection of their ability, rather than just a fluke or stroke of bad luck. |