DATE | TEAM | OPPOSITION | POINTS | GAMES | CARD |
---|---|---|---|---|---|
18 May | Wigginton 4 | David Lloyd York 4 | 1 | 18 | View |
15 Jun | Wigginton 4 | Rowntree Park 3 | 2 | 19 | View |
22 Jun | Wigginton 4 | Dunnington | 1 | 17 | View |
13 Jul | Wigginton 4 | David Lloyd York 4 | 1 | 18 | View |
27 Jul | Wigginton 4 | Selby 2 | 0 | 11 | View |
17 Aug | Wigginton 3 | Boston Spa 2 | 2 | 19 | View |
PLAYER | WON | DRN | LST | AVERAGE GAMES AVG GAMES | WILSON SCORE* | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Neil Storey | 5 | 4 | 9 | 5.7 | 50.00 | |||||
* Wilson Score formula used is 12.5 * RubbersPlayed * AverageGames / ( RubbersPlayed + 7.5 ). Put briefly, the more matches a player has played, the more confident we can be that their average game score is a true reflection of their ability, rather than just a fluke or stroke of bad luck. |