Club Details
Division 1
| TEAM | PLD | WON | DRN | LST | GD | BONUS PTS BP | PTS | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Wigginton 1 Wigginton 1 | 6 | 40 | 5 | 9 | 238 | 18 | 60.5 | |||
| 2 | Poppleton 1 Poppleton 1 | 6 | 35 | 3 | 16 | 178 | 15 | 51.5 | |||
| 3 | Racquets 1 Racquets 1 | 6 | 33 | 3 | 18 | 160 | 12 | 46.5 | |||
| 4 | York 1 York 1 | 6 | 27 | 10 | 17 | 40 | 9 | 41 | |||
| 5 | David Lloyd York 1 David Lloyd York 1 | 6 | 19 | 5 | 30 | -58 | 6 | 27.5 | |||
| 6 | David Lloyd Harrogate 1 David Lloyd Harrogate 1 | 6 | 16 | 5 | 33 | -116 | 6 | 24.5 | |||
| 7 | Wigginton 2 Wigginton 2 | 6 | 16 | 6 | 32 | -104 | 0 | 19 | |||
| 8 | David Lloyd York 2 David Lloyd York 2 | 6 | 10 | 3 | 41 | -338 | 6 | 17.5 | |||
Division 1
| TEAM | PLD | WON | DRN | LST | GD | BONUS PTS BP | PTS | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Wigginton 1 Wigginton 1 | 6 | 40 | 5 | 9 | 238 | 18 | 60.5 | |||
| 2 | Poppleton 1 Poppleton 1 | 6 | 35 | 3 | 16 | 178 | 15 | 51.5 | |||
| 3 | Racquets 1 Racquets 1 | 6 | 33 | 3 | 18 | 160 | 12 | 46.5 | |||
| 4 | York 1 York 1 | 6 | 27 | 10 | 17 | 40 | 9 | 41 | |||
| 5 | David Lloyd York 1 David Lloyd York 1 | 6 | 19 | 5 | 30 | -58 | 6 | 27.5 | |||
| 6 | David Lloyd Harrogate 1 David Lloyd Harrogate 1 | 6 | 16 | 5 | 33 | -116 | 6 | 24.5 | |||
| 7 | Wigginton 2 Wigginton 2 | 6 | 16 | 6 | 32 | -104 | 0 | 19 | |||
| 8 | David Lloyd York 2 David Lloyd York 2 | 6 | 10 | 3 | 41 | -338 | 6 | 17.5 | |||
Division 4
| TEAM | PLD | WON | DRN | LST | GD | BONUS PTS BP | PTS | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | David Lloyd Harrogate 2 David Lloyd Harrogate 2 | 6 | 35 | 8 | 11 | 130 | 18 | 57 | |||
| 2 | Cawood 1 Cawood 1 | 6 | 35 | 8 | 11 | 156 | 15 | 54 | |||
| 3 | Wigginton 3 Wigginton 3 | 5 | 21 | 9 | 15 | 18 | 9 | 34.5 | |||
| 4 | Wetherby 2 Wetherby 2 | 6 | 23 | 9 | 22 | 10 | 6 | 33.5 | |||
| 5 | Starbeck 1 Starbeck 1 | 6 | 21 | 7 | 26 | -40 | 9 | 33.5 | |||
| 6 | York 3 York 3 | 6 | 21 | 9 | 24 | 4 | 6 | 31.5 | |||
| 7 | Wilberfoss Wilberfoss | 5 | 13 | 8 | 24 | -64 | 6 | 23 | |||
| 8 | David Lloyd York 3 David Lloyd York 3 | 6 | 7 | 4 | 43 | -214 | 0 | 9 | |||
Division 7
| TEAM | PLD | WON | DRN | LST | GD | BONUS PTS BP | PTS | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Riccall Riccall | 6 | 42 | 6 | 6 | 226 | 18 | 63 | |||
| 2 | Wistow Wistow | 6 | 36 | 5 | 13 | 148 | 15 | 53.5 | |||
| 3 | Bishopthorpe 1 Bishopthorpe 1 | 6 | 30 | 8 | 16 | 88 | 12 | 46 | |||
| 4 | Dunnington Dunnington | 6 | 29 | 7 | 18 | 38 | 12 | 44.5 | |||
| 5 | Wigginton 4 Wigginton 4 | 6 | 18 | 4 | 32 | -50 | 9 | 29 | |||
| 6 | New Earswick New Earswick | 5 | 17 | 5 | 23 | -56 | 3 | 22.5 | |||
| 7 | David Lloyd York 4 David Lloyd York 4 | 6 | 10 | 4 | 40 | -204 | 0 | 12 | |||
| 8 | York 5 York 5 | 5 | 4 | 3 | 38 | -190 | 0 | 5.5 | |||
Division 8
| TEAM | PLD | WON | DRN | LST | GD | BONUS PTS BP | PTS | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Rufforth Rufforth | 5 | 29 | 6 | 10 | 122 | 12 | 44 | |||
| 2 | David Lloyd York 5 David Lloyd York 5 | 5 | 26 | 4 | 15 | 108 | 12 | 40 | |||
| 3 | Wigginton 5 Wigginton 5 | 5 | 22 | 9 | 14 | 84 | 12 | 38.5 | |||
| 4 | Rowntree Park 3 Rowntree Park 3 | 5 | 25 | 9 | 11 | 60 | 9 | 38.5 | |||
| 5 | Pocklington Pocklington | 6 | 20 | 11 | 23 | -26 | 6 | 31.5 | |||
| 6 | Bishopthorpe 2 Bishopthorpe 2 | 6 | 20 | 4 | 30 | -108 | 6 | 28 | |||
| 7 | Cawood 2 Cawood 2 | 5 | 19 | 4 | 22 | -72 | 6 | 27 | |||
| 8 | Knaresborough 3 Knaresborough 3 | 3 | 20 | 2 | 5 | 108 | 6 | 27 | |||
| 9 | Poppleton 4 Poppleton 4 | 4 | 10 | 7 | 19 | -40 | 6 | 19.5 | |||
| 10 | Bubwith 3 Bubwith 3 | 4 | 10 | 6 | 20 | -70 | 3 | 16 | |||
| 11 | Heworth 3 Heworth 3 | 6 | 7 | 8 | 39 | -166 | 3 | 14 | |||