Club Details
Division 1
| TEAM | PLD | WON | DRN | LST | GD | BONUS PTS BP | PTS | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Wigginton 1 Wigginton 1 | 13 | 81 | 13 | 23 | 390 | 36 | 123.5 | |||
| 2 | Poppleton 1 Poppleton 1 | 14 | 78 | 14 | 34 | 342 | 34.5 | 119.5 | |||
| 3 | Racquets 1 Racquets 1 | 13 | 67 | 9 | 32 | 390 | 24 | 107.5 | |||
| 4 | David Lloyd York 1 David Lloyd York 1 | 14 | 51 | 9 | 57 | 53 | 18 | 84 | |||
| 5 | York 1 York 1 | 13 | 48 | 18 | 51 | -72 | 12 | 69 | |||
| 6 | David Lloyd Harrogate 1 David Lloyd Harrogate 1 | 13 | 44 | 10 | 63 | -100 | 15 | 64 | |||
| 7 | Wigginton 2 Wigginton 2 | 14 | 32 | 17 | 77 | -242 | 9 | 49.5 | |||
| 8 | David Lloyd York 2 David Lloyd York 2 * | 14 | 17 | 10 | 81 | -761 | 7.5 | 17.5 | |||
| *Incl 12 point penalty deduction | |||||||||||
Division 1
| TEAM | PLD | WON | DRN | LST | GD | BONUS PTS BP | PTS | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Wigginton 1 Wigginton 1 | 13 | 81 | 13 | 23 | 390 | 36 | 123.5 | |||
| 2 | Poppleton 1 Poppleton 1 | 14 | 78 | 14 | 34 | 342 | 34.5 | 119.5 | |||
| 3 | Racquets 1 Racquets 1 | 13 | 67 | 9 | 32 | 390 | 24 | 107.5 | |||
| 4 | David Lloyd York 1 David Lloyd York 1 | 14 | 51 | 9 | 57 | 53 | 18 | 84 | |||
| 5 | York 1 York 1 | 13 | 48 | 18 | 51 | -72 | 12 | 69 | |||
| 6 | David Lloyd Harrogate 1 David Lloyd Harrogate 1 | 13 | 44 | 10 | 63 | -100 | 15 | 64 | |||
| 7 | Wigginton 2 Wigginton 2 | 14 | 32 | 17 | 77 | -242 | 9 | 49.5 | |||
| 8 | David Lloyd York 2 David Lloyd York 2 * | 14 | 17 | 10 | 81 | -761 | 7.5 | 17.5 | |||
| *Incl 12 point penalty deduction | |||||||||||
Division 4
| TEAM | PLD | WON | DRN | LST | GD | BONUS PTS BP | PTS | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | David Lloyd Harrogate 2 David Lloyd Harrogate 2 | 14 | 79 | 15 | 32 | 250 | 36 | 122.5 | |||
| 2 | Cawood 1 Cawood 1 | 13 | 70 | 13 | 34 | 276 | 27 | 103.5 | |||
| 3 | York 3 York 3 | 14 | 62 | 17 | 47 | 144 | 27 | 97.5 | |||
| 4 | Starbeck 1 Starbeck 1 | 14 | 53 | 19 | 54 | -20 | 18 | 80.5 | |||
| 5 | Wigginton 3 Wigginton 3 | 13 | 42 | 18 | 48 | -42 | 18 | 79.5 | |||
| 6 | Wetherby 2 Wetherby 2 | 14 | 55 | 15 | 56 | 8 | 15 | 77.5 | |||
| 7 | Wilberfoss Wilberfoss | 13 | 43 | 17 | 57 | -66 | 18 | 69.5 | |||
| 8 | David Lloyd York 3 David Lloyd York 3 * | 13 | 12 | 8 | 88 | -550 | 0 | 10 | |||
| *Incl 6 point penalty deduction | |||||||||||
Division 7
| TEAM | PLD | WON | DRN | LST | GD | BONUS PTS BP | PTS | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Riccall Riccall | 14 | 89 | 14 | 23 | 450 | 36 | 132 | |||
| 2 | Wistow Wistow | 14 | 90 | 12 | 24 | 440 | 36 | 132 | |||
| 3 | Dunnington Dunnington | 14 | 63 | 15 | 48 | 60 | 27 | 97.5 | |||
| 4 | Bishopthorpe 1 Bishopthorpe 1 | 14 | 64 | 16 | 46 | 94 | 22.5 | 94.5 | |||
| 5 | Wigginton 4 Wigginton 4 | 14 | 50 | 15 | 61 | 12 | 25.5 | 83 | |||
| 6 | New Earswick New Earswick | 14 | 51 | 14 | 61 | -108 | 12 | 70 | |||
| 7 | York 5 York 5 | 14 | 27 | 9 | 90 | -372 | 9 | 40.5 | |||
| 8 | David Lloyd York 4 David Lloyd York 4 | 14 | 20 | 5 | 101 | -576 | 0 | 22.5 | |||
Division 8
| TEAM | PLD | WON | DRN | LST | GD | BONUS PTS BP | PTS | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | David Lloyd York 5 David Lloyd York 5 | 10 | 62 | 6 | 22 | 296 | 27 | 92 | |||
| 2 | Rufforth Rufforth | 10 | 50 | 13 | 27 | 134 | 24 | 80.5 | |||
| 3 | Cawood 2 Cawood 2 | 10 | 49 | 8 | 33 | 102 | 16.5 | 69.5 | |||
| 4 | Knaresborough 3 Knaresborough 3 | 10 | 44 | 10 | 27 | 153 | 12 | 68 | |||
| 5 | Rowntree Park 3 Rowntree Park 3 | 10 | 45 | 14 | 31 | 80 | 15 | 67 | |||
| 6 | Poppleton 4 Poppleton 4 | 10 | 38 | 13 | 39 | 2 | 18 | 62.5 | |||
| 7 | Wigginton 5 Wigginton 5 * | 10 | 32 | 9 | 40 | -105 | 18 | 48.5 | |||
| 8 | Pocklington Pocklington ** | 10 | 32 | 15 | 34 | -72 | 10.5 | 44 | |||
| 9 | Heworth 3 Heworth 3 | 10 | 25 | 12 | 53 | -144 | 9 | 40 | |||
| 10 | Bishopthorpe 2 Bishopthorpe 2 | 10 | 21 | 8 | 52 | -218 | 6 | 34 | |||
| 11 | Bubwith 3 Bubwith 3 | 10 | 20 | 10 | 60 | -228 | 3 | 28 | |||
| *Incl 6 point penalty deduction **Incl 6 point penalty deduction | |||||||||||