Club Details
Division 1
| TEAM | PLD | WON | DRN | LST | GD | BONUS PTS BP | PTS | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Wigginton 1 Wigginton 1 | 1 | 6 | 1 | 2 | 20 | 3 | 9.5 | |||
| 2 | Poppleton 1 Poppleton 1 | 1 | 5 | 1 | 3 | 22 | 3 | 8.5 | |||
| 3 | David Lloyd York 1 David Lloyd York 1 | 1 | 4 | 2 | 3 | 22 | 3 | 8 | |||
| 4 | David Lloyd York 2 David Lloyd York 2 | 1 | 4 | 2 | 3 | 2 | 3 | 8 | |||
| 5 | David Lloyd Harrogate 1 David Lloyd Harrogate 1 | 1 | 3 | 2 | 4 | -2 | 0 | 4 | |||
| 6 | York 1 York 1 | 1 | 3 | 2 | 4 | -22 | 0 | 4 | |||
| 7 | Wigginton 2 Wigginton 2 | 1 | 3 | 1 | 5 | -22 | 0 | 3.5 | |||
| 8 | Racquets 1 Racquets 1 | 1 | 2 | 1 | 6 | -20 | 0 | 2.5 | |||
Division 1
| TEAM | PLD | WON | DRN | LST | GD | BONUS PTS BP | PTS | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Wigginton 1 Wigginton 1 | 1 | 6 | 1 | 2 | 20 | 3 | 9.5 | |||
| 2 | Poppleton 1 Poppleton 1 | 1 | 5 | 1 | 3 | 22 | 3 | 8.5 | |||
| 3 | David Lloyd York 1 David Lloyd York 1 | 1 | 4 | 2 | 3 | 22 | 3 | 8 | |||
| 4 | David Lloyd York 2 David Lloyd York 2 | 1 | 4 | 2 | 3 | 2 | 3 | 8 | |||
| 5 | David Lloyd Harrogate 1 David Lloyd Harrogate 1 | 1 | 3 | 2 | 4 | -2 | 0 | 4 | |||
| 6 | York 1 York 1 | 1 | 3 | 2 | 4 | -22 | 0 | 4 | |||
| 7 | Wigginton 2 Wigginton 2 | 1 | 3 | 1 | 5 | -22 | 0 | 3.5 | |||
| 8 | Racquets 1 Racquets 1 | 1 | 2 | 1 | 6 | -20 | 0 | 2.5 | |||
Division 4
| TEAM | PLD | WON | DRN | LST | GD | BONUS PTS BP | PTS | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Wigginton 3 Wigginton 3 | 2 | 9 | 6 | 3 | 28 | 6 | 18 | |||
| 2 | Cawood 1 Cawood 1 | 1 | 7 | 2 | 0 | 44 | 3 | 11 | |||
| 3 | Wetherby 2 Wetherby 2 | 1 | 6 | 1 | 2 | 20 | 3 | 9.5 | |||
| 4 | David Lloyd Harrogate 2 David Lloyd Harrogate 2 | 1 | 5 | 2 | 2 | 8 | 3 | 9 | |||
| 5 | York 3 York 3 | 2 | 4 | 5 | 9 | -14 | 0 | 6.5 | |||
| 6 | David Lloyd York 3 David Lloyd York 3 | 1 | 2 | 1 | 6 | -20 | 0 | 2.5 | |||
| 7 | Starbeck 1 Starbeck 1 | 1 | 1 | 3 | 5 | -22 | 0 | 2.5 | |||
| 8 | Wilberfoss Wilberfoss | 1 | 0 | 2 | 7 | -44 | 0 | 1 | |||
Division 7
| TEAM | PLD | WON | DRN | LST | GD | BONUS PTS BP | PTS | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Riccall Riccall | 1 | 8 | 1 | 0 | 46 | 3 | 11.5 | |||
| 2 | Wistow Wistow | 1 | 7 | 1 | 1 | 28 | 3 | 10.5 | |||
| 3 | Bishopthorpe 1 Bishopthorpe 1 | 1 | 2 | 3 | 4 | 2 | 3 | 6.5 | |||
| 4 | Dunnington Dunnington | 1 | 4 | 3 | 2 | -2 | 0 | 5.5 | |||
| 5 | York 5 York 5 | 1 | 1 | 1 | 7 | -28 | 0 | 1.5 | |||
| 6 | Wigginton 4 Wigginton 4 | 1 | 0 | 1 | 8 | -46 | 0 | 0.5 | |||
| 7 | David Lloyd York 4 David Lloyd York 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 8 | New Earswick New Earswick | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
Division 8
| TEAM | PLD | WON | DRN | LST | GD | BONUS PTS BP | PTS | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Bubwith 3 Bubwith 3 | 2 | 7 | 4 | 7 | -6 | 3 | 12 | |||
| 2 | Rufforth Rufforth | 1 | 8 | 1 | 0 | 36 | 3 | 11.5 | |||
| 3 | Rowntree Park 3 Rowntree Park 3 | 1 | 4 | 3 | 2 | 20 | 3 | 8.5 | |||
| 4 | Wigginton 5 Wigginton 5 | 1 | 4 | 2 | 3 | 14 | 3 | 8 | |||
| 5 | Cawood 2 Cawood 2 | 1 | 5 | 0 | 4 | 4 | 3 | 8 | |||
| 6 | Pocklington Pocklington | 2 | 5 | 5 | 8 | -28 | 0 | 7.5 | |||
| 7 | David Lloyd York 5 David Lloyd York 5 | 1 | 4 | 0 | 5 | -4 | 0 | 4 | |||
| 8 | Heworth 3 Heworth 3 | 1 | 0 | 1 | 8 | -36 | 0 | 0.5 | |||
| 9 | Poppleton 4 Poppleton 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 10 | Bishopthorpe 2 Bishopthorpe 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||
| 11 | Knaresborough 3 Knaresborough 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |||