Team Details
- Club: Bubwith
Division 3
TEAM | PLD | WON | DRN | LST | GD | BONUS PTS BP | PTS | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Knaresborough 1 Knaresborough 1 | 14 | 77 | 17 | 32 | 252 | 36 | 121.5 | |||
2 | Harlow 1 Harlow 1 | 14 | 75 | 15 | 36 | 256 | 34.5 | 117 | |||
3 | Harrogate Spa 1 Harrogate Spa 1 | 14 | 56 | 10 | 51 | 115 | 24 | 93.5 | |||
4 | Poppleton 2 Poppleton 2 | 14 | 59 | 17 | 50 | 62 | 24 | 91.5 | |||
5 | Bubwith 1 Bubwith 1 | 14 | 54 | 14 | 58 | 10 | 19.5 | 80.5 | |||
6 | Appleton Roebuck 1 Appleton Roebuck 1 * | 14 | 44 | 14 | 59 | -209 | 15 | 60 | |||
7 | David Lloyd Harrogate 2 David Lloyd Harrogate 2 | 14 | 39 | 16 | 71 | -212 | 6 | 53 | |||
8 | York 3 York 3 | 14 | 34 | 11 | 81 | -274 | 6 | 45.5 | |||
*Incl 6 point penalty deduction |
Date | Home | Away | |
11 May | Harlow 1 | 11.5 (74) - 0.5 (34) | Bubwith 1 |
18 May | Bubwith 1 | 6 (54) - 6 (54) | Poppleton 2 |
1 Jun | Appleton Roebuck 1 | 8.5 (58) - 3.5 (50) | Bubwith 1 |
8 Jun | Bubwith 1 | 10 (70) - 2 (38) | David Lloyd Harrogate 2 |
15 Jun | Knaresborough 1 | 9.5 (62) - 2.5 (46) | Bubwith 1 |
22 Jun | Bubwith 1 | 6 (54) - 6 (54) | Harrogate Spa 1 |
29 Jun | Bubwith 1 | 12 (71) - 0 (37) | York 3 |
6 Jul | Bubwith 1 | 7 (54) - 5 (54) | Harlow 1 |
13 Jul | Poppleton 2 | 9.5 (67) - 2.5 (41) | Bubwith 1 |
20 Jul | Bubwith 1 | 4 (52) - 8 (56) | Appleton Roebuck 1 |
17 Aug | David Lloyd Harrogate 2 | 4.5 (47) - 7.5 (61) | Bubwith 1 |
31 Aug | Bubwith 1 | 3 (50) - 9 (58) | Knaresborough 1 |
7 Sep | Harrogate Spa 1 | 3.5 (42) - 8.5 (66) | Bubwith 1 |
14 Sep | York 3 | 4.5 (50) - 7.5 (58) | Bubwith 1 |
[P] = Preliminary (not confirmed), [ConH] = Conceded by Home, [ConA] = Conceded by Away, [E] = Estimated (not final), [Ppd] = postponed but no date agreed |