Bubwith Tennis Club

Division 3

TEAM PLD WON DRN LST GD BP PTS
Knaresborough 1 14 77 17 32 252 36 121.5
Harlow 1 14 75 15 36 256 34.5 117
Harrogate Spa 1 14 56 10 51 115 24 93.5
Poppleton 2 14 59 17 50 62 24 91.5
Bubwith 1 14 54 14 58 10 19.5 80.5
Appleton Roebuck 1 * 14 44 14 59 -209 15 60
David Lloyd Harrogate 2 14 39 16 71 -212 6 53
York 3 14 34 11 81 -274 6 45.5
*Incl 6 point penalty deduction

Division 6

TEAM PLD WON DRN LST GD BP PTS
York 4 14 81 17 28 342 42 131.5
Harlow 2 14 61 19 37 270 24 101.5
Poppleton 3 14 61 15 50 44 24 92.5
Heworth 2 14 59 8 59 -36 21 84
Knaresborough 2 14 51 15 60 -24 18 76.5
Bubwith 2 14 53 14 59 -96 12 72
Riccall * 14 45 17 55 -94 18 65.5
Bishopthorpe 1 14 21 21 84 -406 6 37.5
*Incl 6 point penalty deduction

Division 8

TEAM PLD WON DRN LST GD BP PTS
Wistow 14 98 12 16 634 39 143
York 5 14 82 16 28 464 37.5 127.5
Poppleton 4 14 61 19 46 56 24 94.5
Rufforth 14 52 14 51 56 19.5 87.5
Bubwith 3 14 38 14 74 -266 18 63
Bishopthorpe 2 * 14 40 16 61 -192 13.5 55.5
Heworth 3 14 35 17 74 -330 6 49.5
Dunnington 2 14 26 18 82 -422 7.5 42.5
*Incl 6 point penalty deduction
Date Home Away
20 Apr Bubwith 3 10.5 (83) - 1.5 (25) Heworth 3
27 Apr Bubwith 2 2.5 (44) - 9.5 (64) York 4
4 May Bubwith 3 1.5 (39) - 10.5 (69) Wistow
11 May Bubwith 2 4 (47) - 8 (61) Heworth 2
11 May Harlow 1 11.5 (74) - 0.5 (34) Bubwith 1
11 May York 5 12 (88) - 0 (20) Bubwith 3
18 May Riccall 4 (53) - 8 (55) Bubwith 2
18 May Bubwith 1 6 (54) - 6 (54) Poppleton 2
25 May Bubwith 3 8.5 (61) - 3.5 (47) Rufforth
1 Jun Bubwith 2 5 (52) - 7 (56) Harlow 2
1 Jun Appleton Roebuck 1 8.5 (58) - 3.5 (50) Bubwith 1
1 Jun Bishopthorpe 2 11 (72) - 1 (36) Bubwith 3
8 Jun Bishopthorpe 1 8.5 (64) - 3.5 (44) Bubwith 2
8 Jun Bubwith 1 10 (70) - 2 (38) David Lloyd Harrogate 2
15 Jun Bubwith 2 3 (37) - 9 (71) Knaresborough 2
15 Jun Knaresborough 1 9.5 (62) - 2.5 (46) Bubwith 1
15 Jun Poppleton 4 11.5 (82) - 0.5 (26) Bubwith 3
22 Jun Poppleton 3 9.5 (71) - 2.5 (37) Bubwith 2
22 Jun Bubwith 1 6 (54) - 6 (54) Harrogate Spa 1
29 Jun York 4 10.5 (74) - 1.5 (34) Bubwith 2
29 Jun Bubwith 1 12 (71) - 0 (37) York 3
29 Jun Heworth 3 10 (84) - 2 (24) Bubwith 3
6 Jul Heworth 2 3 (45) - 9 (63) Bubwith 2
6 Jul Bubwith 1 7 (54) - 5 (54) Harlow 1
13 Jul Bubwith 2 5.5 (49) - 6.5 (59) Riccall
13 Jul Poppleton 2 9.5 (67) - 2.5 (41) Bubwith 1
13 Jul Wistow 12 (92) - 0 (16) Bubwith 3
20 Jul Harlow 2 9.5 (71) - 2.5 (37) Bubwith 2
20 Jul Bubwith 1 4 (52) - 8 (56) Appleton Roebuck 1
27 Jul Bubwith 3 9.5 (67) - 2.5 (41) Dunnington 2
10 Aug Bubwith 3 1 (33) - 11 (75) York 5
17 Aug Bubwith 2 12 (95) - 0 (13) Bishopthorpe 1
17 Aug David Lloyd Harrogate 2 4.5 (47) - 7.5 (61) Bubwith 1
17 Aug Rufforth 11.5 (83) - 0.5 (25) Bubwith 3
24 Aug Bubwith 3 10 (61) - 2 (47) Bishopthorpe 2
31 Aug Knaresborough 2 7 (57) - 5 (51) Bubwith 2
31 Aug Bubwith 1 3 (50) - 9 (58) Knaresborough 1
7 Sep Bubwith 2 8 (63) - 4 (45) Poppleton 3
7 Sep Harrogate Spa 1 3.5 (42) - 8.5 (66) Bubwith 1
7 Sep Dunnington 2 1 (31) - 11 (77) Bubwith 3
14 Sep York 3 4.5 (50) - 7.5 (58) Bubwith 1
14 Sep Bubwith 3 7 (55) - 5 (53) Poppleton 4
[P] = Preliminary (not confirmed), [ConH] = Conceded by Home, [ConA] = Conceded by Away, [E] = Estimated (not final), [Ppd] = postponed but no date agreed