Club Details
Division 3
| TEAM | PLD | WON | DRN | LST | GD | BONUS PTS BP | PTS | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sutton Upon Derwent 1 Sutton Upon Derwent 1 | 11 | 60 | 15 | 24 | 220 | 33 | 100.5 | |||
| 2 | Selby 1 Selby 1 | 10 | 48 | 10 | 32 | 124 | 21 | 74 | |||
| 3 | Poppleton 2 Poppleton 2 | 11 | 47 | 11 | 41 | 64 | 15 | 67.5 | |||
| 4 | Harrogate Spa 1 Harrogate Spa 1 | 11 | 41 | 15 | 43 | -6 | 18 | 66.5 | |||
| 5 | Bubwith 1 Bubwith 1 | 10 | 34 | 20 | 36 | 26 | 15 | 59 | |||
| 6 | Rowntree Park 1 Rowntree Park 1 | 12 | 38 | 17 | 53 | -116 | 12 | 58.5 | |||
| 7 | Copmanthorpe 1 Copmanthorpe 1 | 11 | 26 | 8 | 65 | -312 | 0 | 30 | |||
Division 6
| TEAM | PLD | WON | DRN | LST | GD | BONUS PTS BP | PTS | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Heworth 2 Heworth 2 | 13 | 73 | 9 | 26 | 358 | 27 | 113.5 | |||
| 2 | Knaresborough 2 Knaresborough 2 | 13 | 66 | 2 | 40 | 317 | 30 | 105 | |||
| 3 | Bubwith 2 Bubwith 2 | 13 | 68 | 12 | 37 | 210 | 27 | 101 | |||
| 4 | Poppleton 3 Poppleton 3 | 13 | 49 | 12 | 47 | 116 | 18 | 82 | |||
| 5 | Market Weighton Market Weighton * | 13 | 58 | 12 | 29 | 17 | 24 | 76 | |||
| 6 | Selby 2 Selby 2 | 13 | 35 | 15 | 58 | -52 | 12 | 65 | |||
| 7 | Appleton Roebuck 1 Appleton Roebuck 1 | 13 | 40 | 9 | 68 | -190 | 6 | 50.5 | |||
| 8 | Copmanthorpe 2 Copmanthorpe 2 ** | 13 | 4 | 7 | 88 | -776 | 0 | -4.5 | |||
| *Incl 12 point penalty deduction **Incl 12 point penalty deduction | |||||||||||
Division 8
| TEAM | PLD | WON | DRN | LST | GD | BONUS PTS BP | PTS | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | David Lloyd York 5 David Lloyd York 5 | 10 | 62 | 6 | 22 | 296 | 27 | 92 | |||
| 2 | Rufforth Rufforth | 9 | 46 | 12 | 23 | 130 | 21 | 73 | |||
| 3 | Cawood 2 Cawood 2 | 10 | 49 | 8 | 33 | 102 | 16.5 | 69.5 | |||
| 4 | Rowntree Park 3 Rowntree Park 3 | 10 | 45 | 14 | 31 | 80 | 15 | 67 | |||
| 5 | Poppleton 4 Poppleton 4 | 10 | 38 | 13 | 39 | 2 | 18 | 62.5 | |||
| 6 | Knaresborough 3 Knaresborough 3 | 8 | 37 | 8 | 18 | 174 | 12 | 61 | |||
| 7 | Wigginton 5 Wigginton 5 * | 10 | 32 | 9 | 40 | -108 | 18 | 48.5 | |||
| 8 | Heworth 3 Heworth 3 | 10 | 25 | 12 | 53 | -144 | 9 | 40 | |||
| 9 | Pocklington Pocklington ** | 9 | 27 | 14 | 31 | -86 | 7.5 | 35.5 | |||
| 10 | Bishopthorpe 2 Bishopthorpe 2 | 10 | 21 | 8 | 52 | -218 | 6 | 34 | |||
| 11 | Bubwith 3 Bubwith 3 | 10 | 20 | 10 | 60 | -228 | 3 | 28 | |||
| *Incl 6 point penalty deduction **Incl 6 point penalty deduction | |||||||||||