Club Details
Division 1
| TEAM | PLD | WON | DRN | LST | GD | BONUS PTS BP | PTS | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Wigginton 1 Wigginton 1 | 13 | 81 | 13 | 23 | 390 | 36 | 123.5 | |||
| 2 | Poppleton 1 Poppleton 1 | 14 | 78 | 14 | 34 | 342 | 34.5 | 119.5 | |||
| 3 | Racquets 1 Racquets 1 | 13 | 67 | 9 | 32 | 390 | 24 | 107.5 | |||
| 4 | David Lloyd York 1 David Lloyd York 1 | 13 | 51 | 9 | 57 | -16 | 18 | 73.5 | |||
| 5 | York 1 York 1 | 13 | 48 | 18 | 51 | -72 | 12 | 69 | |||
| 6 | David Lloyd Harrogate 1 David Lloyd Harrogate 1 | 13 | 44 | 10 | 63 | -100 | 15 | 64 | |||
| 7 | Wigginton 2 Wigginton 2 | 14 | 32 | 17 | 77 | -242 | 9 | 49.5 | |||
| 8 | David Lloyd York 2 David Lloyd York 2 * | 13 | 17 | 10 | 81 | -692 | 7.5 | 23.5 | |||
| *Incl 6 point penalty deduction | |||||||||||
Division 2
| TEAM | PLD | WON | DRN | LST | GD | BONUS PTS BP | PTS | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Knaresborough 1 Knaresborough 1 | 12 | 66 | 13 | 29 | 224 | 30 | 102.5 | |||
| 2 | Wetherby 1 Wetherby 1 | 12 | 60 | 8 | 40 | 110 | 19.5 | 83.5 | |||
| 3 | Boston Spa 1 Boston Spa 1 | 12 | 50 | 12 | 46 | 24 | 18 | 74 | |||
| 4 | Heworth 1 Heworth 1 | 12 | 44 | 13 | 51 | 4 | 21 | 71.5 | |||
| 5 | Harlow 1 Harlow 1 | 12 | 44 | 15 | 49 | -32 | 18 | 69.5 | |||
| 6 | Fulford 1 Fulford 1 | 12 | 47 | 10 | 51 | -28 | 16.5 | 68.5 | |||
| 7 | York 2 York 2 | 12 | 27 | 9 | 72 | -302 | 3 | 34.5 | |||
Division 4
| TEAM | PLD | WON | DRN | LST | GD | BONUS PTS BP | PTS | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | David Lloyd Harrogate 2 David Lloyd Harrogate 2 | 14 | 79 | 15 | 32 | 250 | 36 | 122.5 | |||
| 2 | Cawood 1 Cawood 1 | 13 | 70 | 13 | 34 | 276 | 27 | 103.5 | |||
| 3 | York 3 York 3 | 14 | 62 | 17 | 47 | 144 | 27 | 97.5 | |||
| 4 | Starbeck 1 Starbeck 1 | 14 | 53 | 19 | 54 | -20 | 18 | 80.5 | |||
| 5 | Wetherby 2 Wetherby 2 | 14 | 55 | 15 | 56 | 8 | 15 | 77.5 | |||
| 6 | Wilberfoss Wilberfoss | 13 | 43 | 17 | 57 | -66 | 18 | 69.5 | |||
| 7 | Wigginton 3 Wigginton 3 | 12 | 42 | 18 | 48 | -108 | 18 | 69 | |||
| 8 | David Lloyd York 3 David Lloyd York 3 | 12 | 12 | 8 | 88 | -484 | 0 | 16 | |||
Division 5
| TEAM | PLD | WON | DRN | LST | GD | BONUS PTS BP | PTS | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Harlow 2 Harlow 2 | 14 | 73 | 12 | 41 | 192 | 27 | 106 | |||
| 2 | Rowntree Park 2 Rowntree Park 2 | 14 | 68 | 13 | 45 | 168 | 30 | 104.5 | |||
| 3 | Racquets 2 Racquets 2 | 14 | 59 | 18 | 49 | 38 | 27 | 95 | |||
| 4 | Boston Spa 2 Boston Spa 2 | 14 | 50 | 17 | 50 | 94 | 24 | 91.5 | |||
| 5 | York 4 York 4 | 14 | 54 | 18 | 54 | 46 | 19.5 | 82.5 | |||
| 6 | Harrogate Spa 2 Harrogate Spa 2 | 14 | 51 | 15 | 60 | -68 | 18 | 76.5 | |||
| 7 | Sutton Upon Derwent 2 Sutton Upon Derwent 2 | 14 | 47 | 18 | 61 | -128 | 13.5 | 69.5 | |||
| 8 | Fulford 2 Fulford 2 * | 14 | 32 | 11 | 74 | -342 | 6 | 37.5 | |||
| *Incl 6 point penalty deduction | |||||||||||
Division 7
| TEAM | PLD | WON | DRN | LST | GD | BONUS PTS BP | PTS | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Riccall Riccall | 14 | 89 | 14 | 23 | 450 | 36 | 132 | |||
| 2 | Wistow Wistow | 13 | 82 | 11 | 24 | 398 | 33 | 120.5 | |||
| 3 | Dunnington Dunnington | 14 | 63 | 15 | 48 | 60 | 27 | 97.5 | |||
| 4 | Bishopthorpe 1 Bishopthorpe 1 | 14 | 64 | 16 | 46 | 94 | 22.5 | 94.5 | |||
| 5 | Wigginton 4 Wigginton 4 | 13 | 50 | 14 | 53 | 54 | 25.5 | 82.5 | |||
| 6 | New Earswick New Earswick | 14 | 51 | 14 | 61 | -108 | 12 | 70 | |||
| 7 | York 5 York 5 | 14 | 27 | 9 | 90 | -372 | 9 | 40.5 | |||
| 8 | David Lloyd York 4 David Lloyd York 4 | 14 | 20 | 5 | 101 | -576 | 0 | 22.5 | |||