Club Details
Division 1
TEAM | PLD | WON | DRN | LST | GD | BONUS PTS BP | PTS | |
---|---|---|---|---|---|---|---|---|
1 | Wigginton 1 Wigginton 1 | 6 | 48 | 3 | 3 | 296 | 18 | 67.5 |
2 | David Lloyd York 1 David Lloyd York 1 | 6 | 41 | 4 | 9 | 214 | 15 | 58 |
3 | Racquets 1 Racquets 1 | 6 | 27 | 4 | 23 | 20 | 9 | 38 |
4 | David Lloyd Harrogate 1 David Lloyd Harrogate 1 | 6 | 22 | 5 | 27 | -6 | 12 | 36.5 |
5 | Poppleton 1 Poppleton 1 | 6 | 20 | 6 | 28 | -46 | 9 | 32 |
6 | York 1 York 1 | 6 | 12 | 7 | 35 | -150 | 6 | 21.5 |
7 | Wetherby 1 Wetherby 1 | 6 | 16 | 4 | 34 | -116 | 3 | 21 |
8 | Boston Spa 1 Boston Spa 1 | 6 | 10 | 7 | 37 | -212 | 0 | 13.5 |
Division 2
TEAM | PLD | WON | DRN | LST | GD | BONUS PTS BP | PTS | |
---|---|---|---|---|---|---|---|---|
1 | David Lloyd York 2 David Lloyd York 2 | 6 | 41 | 4 | 9 | 218 | 18 | 61 |
2 | Wigginton 2 Wigginton 2 | 5 | 24 | 5 | 16 | 52 | 12 | 38.5 |
3 | Starbeck 1 Starbeck 1 | 6 | 18 | 11 | 25 | -26 | 12 | 35.5 |
4 | York 2 York 2 | 6 | 22 | 7 | 25 | -22 | 6 | 31.5 |
5 | Rowntree Park 1 Rowntree Park 1 | 6 | 19 | 9 | 26 | -72 | 6 | 29.5 |
6 | Selby 1 Selby 1 | 5 | 20 | 3 | 22 | -32 | 6 | 27.5 |
7 | Heworth 1 Heworth 1 | 6 | 20 | 8 | 26 | -46 | 3 | 27 |
8 | Fulford 1 Fulford 1 | 6 | 17 | 5 | 32 | -72 | 6 | 25.5 |
Division 3
TEAM | PLD | WON | DRN | LST | GD | BONUS PTS BP | PTS | |
---|---|---|---|---|---|---|---|---|
1 | Harlow 1 Harlow 1 | 6 | 31 | 7 | 16 | 98 | 15 | 49.5 |
2 | Harrogate Spa 1 Harrogate Spa 1 | 6 | 30 | 5 | 19 | 84 | 15 | 47.5 |
3 | Knaresborough 1 Knaresborough 1 | 5 | 26 | 7 | 12 | 74 | 12 | 41.5 |
4 | Poppleton 2 Poppleton 2 | 6 | 24 | 7 | 23 | 10 | 10.5 | 38 |
5 | Appleton Roebuck 1 Appleton Roebuck 1 | 7 | 24 | 5 | 34 | -122 | 6 | 32.5 |
6 | York 3 York 3 | 5 | 15 | 5 | 25 | -24 | 6 | 23.5 |
7 | Bubwith 1 Bubwith 1 | 5 | 16 | 4 | 25 | -32 | 4.5 | 22.5 |
8 | David Lloyd Harrogate 2 David Lloyd Harrogate 2 | 6 | 18 | 6 | 30 | -88 | 0 | 21 |
Division 6
TEAM | PLD | WON | DRN | LST | GD | BONUS PTS BP | PTS | |
---|---|---|---|---|---|---|---|---|
1 | York 4 York 4 | 6 | 37 | 6 | 11 | 168 | 18 | 58 |
2 | Heworth 2 Heworth 2 | 6 | 31 | 3 | 20 | 78 | 15 | 47.5 |
3 | Harlow 2 Harlow 2 | 5 | 25 | 7 | 13 | 94 | 12 | 40.5 |
4 | Poppleton 3 Poppleton 3 | 6 | 26 | 5 | 23 | 14 | 9 | 37.5 |
5 | Knaresborough 2 Knaresborough 2 | 6 | 20 | 7 | 27 | -50 | 6 | 29.5 |
6 | Bubwith 2 Bubwith 2 | 6 | 21 | 4 | 29 | -90 | 3 | 26 |
7 | Riccall Riccall | 5 | 15 | 4 | 26 | -70 | 3 | 20 |
8 | Bishopthorpe 1 Bishopthorpe 1 | 6 | 9 | 10 | 35 | -144 | 3 | 17 |
Division 8
TEAM | PLD | WON | DRN | LST | GD | BONUS PTS BP | PTS | |
---|---|---|---|---|---|---|---|---|
1 | York 5 York 5 | 6 | 43 | 3 | 8 | 270 | 18 | 62.5 |
2 | Wistow Wistow | 6 | 38 | 6 | 10 | 210 | 15 | 56 |
3 | Poppleton 4 Poppleton 4 | 6 | 28 | 6 | 20 | 48 | 12 | 43 |
4 | Bishopthorpe 2 Bishopthorpe 2 | 6 | 22 | 8 | 24 | -10 | 7.5 | 33.5 |
5 | Rufforth Rufforth | 6 | 19 | 7 | 28 | -68 | 6 | 28.5 |
6 | Dunnington 2 Dunnington 2 | 6 | 14 | 6 | 34 | -158 | 6 | 23 |
7 | Bubwith 3 Bubwith 3 | 6 | 13 | 6 | 35 | -118 | 6 | 22 |
8 | Heworth 3 Heworth 3 | 6 | 14 | 8 | 32 | -174 | 1.5 | 19.5 |