Rowntree Park Tennis Club

Division 2

TEAM PLD WON DRN LST GD BP PTS
David Lloyd York 2 14 83 14 29 390 34.5 124.5
Wigginton 2 14 71 13 42 176 36 113.5
Starbeck 1 14 58 21 47 84 27 95.5
Heworth 1 14 48 23 55 -58 15 74.5
Fulford 1 14 47 14 65 -110 19.5 73.5
York 2 14 50 13 63 -80 15 71.5
Rowntree Park 1 14 41 19 66 -186 12 62.5
Selby 1 14 43 9 74 -216 9 56.5

Division 4

TEAM PLD WON DRN LST GD BP PTS
Sutton Upon Derwent 1 14 76 20 30 248 33 119
Copmanthorpe 1 14 72 13 32 316 30 116.5
David Lloyd York 3 14 76 12 38 188 30 112
Cawood 1 14 63 21 42 118 27 100.5
Wetherby 2 14 55 16 55 -40 16.5 79.5
Starbeck 2 14 40 16 70 -132 15 63
Rowntree Park 2 14 29 15 82 -290 6 42.5
Racquets 2 * 14 22 11 84 -408 7.5 29
*Incl 6 point penalty deduction

Division 7

TEAM PLD WON DRN LST GD BP PTS
Selby 2 14 83 13 30 408 33 122.5
Market Weighton * 14 76 17 24 231 33 111.5
Wigginton 4 14 51 15 51 89 21 85.5
New Earswick 14 51 13 62 -36 24 81.5
Dunnington 14 46 13 67 -92 18 70.5
David Lloyd York 4 14 48 13 65 -186 15 69.5
Cawood 2 14 43 16 67 -236 9 60
Rowntree Park 3 14 37 20 69 -178 12 59
*Incl 6 point penalty deduction
Date Home Away
27 Apr Rowntree Park 1 8.5 (58) - 3.5 (50) Heworth 1
27 Apr David Lloyd York 4 5 (53) - 7 (55) Rowntree Park 3
27 Apr Cawood 1 10.5 (63) - 1.5 (45) Rowntree Park 2
11 May York 2 11 (67) - 1 (41) Rowntree Park 1
11 May Rowntree Park 3 1.5 (36) - 10.5 (72) Market Weighton
11 May Rowntree Park 2 5.5 (52) - 6.5 (56) Racquets 2
18 May Rowntree Park 1 3.5 (43) - 8.5 (65) Selby 1
18 May Dunnington 9 (62) - 3 (46) Rowntree Park 3
18 May Starbeck 2 10 (63) - 2 (45) Rowntree Park 2
1 Jun Fulford 1 6.5 (56) - 5.5 (52) Rowntree Park 1
1 Jun Rowntree Park 3 1.5 (28) - 10.5 (80) Selby 2
1 Jun Rowntree Park 2 1 (42) - 11 (66) Sutton Upon Derwent 1
8 Jun Rowntree Park 1 9.5 (67) - 2.5 (41) Starbeck 1
8 Jun Cawood 2 4 (44) - 8 (64) Rowntree Park 3
8 Jun David Lloyd York 3 10 (67) - 2 (41) Rowntree Park 2
15 Jun Rowntree Park 1 1.5 (27) - 10.5 (81) Wigginton 2
15 Jun Wigginton 4 9 (61) - 3 (47) Rowntree Park 3
15 Jun Wetherby 2 11 (79) - 1 (29) Rowntree Park 2
22 Jun David Lloyd York 2 9.5 (67) - 2.5 (41) Rowntree Park 1
22 Jun Rowntree Park 3 4 (51) - 8 (57) New Earswick
22 Jun Rowntree Park 2 0 (28) - 12 (80) Copmanthorpe 1
29 Jun Heworth 1 7 (57) - 5 (51) Rowntree Park 1
29 Jun Rowntree Park 3 12 (88) - 0 (20) David Lloyd York 4
29 Jun Rowntree Park 2 4.5 (53) - 7.5 (55) Cawood 1
6 Jul Market Weighton 10 (70) - 2 (38) Rowntree Park 3
6 Jul Racquets 2 1 (37) - 11 (71) Rowntree Park 2
13 Jul Selby 1 11 (69) - 1 (39) Rowntree Park 1
13 Jul Rowntree Park 3 2.5 (43) - 9.5 (65) Dunnington
13 Jul Rowntree Park 2 9 (55) - 3 (53) Starbeck 2
20 Jul Sutton Upon Derwent 1 10 (66) - 2 (42) Rowntree Park 2
17 Aug Starbeck 1 9.5 (70) - 2.5 (38) Rowntree Park 1
17 Aug Rowntree Park 3 2.5 (47) - 9.5 (61) Cawood 2
17 Aug Rowntree Park 2 0 (28) - 12 (80) David Lloyd York 3
24 Aug Selby 2 9.5 (70) - 2.5 (38) Rowntree Park 3
31 Aug Wigginton 2 9.5 (65) - 2.5 (43) Rowntree Park 1
31 Aug Rowntree Park 3 7.5 (55) - 4.5 (53) Wigginton 4
31 Aug Rowntree Park 2 2 (48) - 10 (60) Wetherby 2
7 Sep Rowntree Park 1 3 (37) - 9 (71) David Lloyd York 2
7 Sep New Earswick 10 (77) - 2 (31) Rowntree Park 3
7 Sep Copmanthorpe 1 11 (76) - 1 (32) Rowntree Park 2
14 Sep Rowntree Park 1 8 (59) - 4 (49) York 2
21 Sep Rowntree Park 1 8.5 (67) - 3.5 (41) Fulford 1
[P] = Preliminary (not confirmed), [ConH] = Conceded by Home, [ConA] = Conceded by Away, [E] = Estimated (not final), [Ppd] = postponed but no date agreed