Club Details
Division 3
| TEAM | PLD | WON | DRN | LST | GD | BONUS PTS BP | PTS | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sutton Upon Derwent 1 Sutton Upon Derwent 1 | 9 | 51 | 11 | 19 | 196 | 27 | 83.5 | |||
| 2 | Harrogate Spa 1 Harrogate Spa 1 | 10 | 37 | 15 | 38 | 6 | 18 | 62.5 | |||
| 3 | Poppleton 2 Poppleton 2 | 10 | 43 | 10 | 37 | 54 | 12 | 60 | |||
| 4 | Selby 1 Selby 1 | 8 | 38 | 8 | 26 | 96 | 15 | 57 | |||
| 5 | Rowntree Park 1 Rowntree Park 1 | 10 | 35 | 11 | 44 | -88 | 12 | 52.5 | |||
| 6 | Bubwith 1 Bubwith 1 | 8 | 27 | 17 | 28 | 32 | 12 | 47.5 | |||
| 7 | Copmanthorpe 1 Copmanthorpe 1 | 9 | 18 | 6 | 57 | -296 | 0 | 21 | |||
Division 5
| TEAM | PLD | WON | DRN | LST | GD | BONUS PTS BP | PTS | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Rowntree Park 2 Rowntree Park 2 | 11 | 54 | 12 | 33 | 144 | 24 | 84 | |||
| 2 | Harlow 2 Harlow 2 | 10 | 54 | 8 | 28 | 176 | 18 | 76 | |||
| 3 | York 4 York 4 | 11 | 42 | 14 | 43 | 40 | 16.5 | 65.5 | |||
| 4 | Sutton Upon Derwent 2 Sutton Upon Derwent 2 | 10 | 40 | 13 | 37 | -32 | 13.5 | 60 | |||
| 5 | Boston Spa 2 Boston Spa 2 | 9 | 34 | 11 | 36 | 20 | 18 | 57.5 | |||
| 6 | Racquets 2 Racquets 2 | 9 | 35 | 14 | 32 | -12 | 15 | 57 | |||
| 7 | Harrogate Spa 2 Harrogate Spa 2 | 11 | 37 | 11 | 51 | -102 | 12 | 54.5 | |||
| 8 | Fulford 2 Fulford 2 | 11 | 28 | 7 | 64 | -234 | 6 | 37.5 | |||
Division 8
| TEAM | PLD | WON | DRN | LST | GD | BONUS PTS BP | PTS | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | David Lloyd York 5 David Lloyd York 5 | 8 | 50 | 5 | 17 | 268 | 21 | 73.5 | |||
| 2 | Rufforth Rufforth | 8 | 42 | 10 | 20 | 122 | 18 | 65 | |||
| 3 | Rowntree Park 3 Rowntree Park 3 | 9 | 43 | 13 | 25 | 88 | 15 | 64.5 | |||
| 4 | Cawood 2 Cawood 2 | 9 | 41 | 8 | 32 | 66 | 13.5 | 58.5 | |||
| 5 | Poppleton 4 Poppleton 4 | 9 | 34 | 11 | 36 | -6 | 15 | 54.5 | |||
| 6 | Wigginton 5 Wigginton 5 | 9 | 32 | 9 | 40 | -46 | 18 | 54.5 | |||
| 7 | Heworth 3 Heworth 3 | 9 | 22 | 12 | 47 | -132 | 9 | 37 | |||
| 8 | Pocklington Pocklington * | 9 | 27 | 14 | 31 | -86 | 7.5 | 35.5 | |||
| 9 | Bishopthorpe 2 Bishopthorpe 2 | 10 | 21 | 8 | 52 | -218 | 6 | 34 | |||
| 10 | Knaresborough 3 Knaresborough 3 | 4 | 23 | 4 | 9 | 104 | 6 | 31 | |||
| 11 | Bubwith 3 Bubwith 3 | 6 | 11 | 6 | 37 | -160 | 3 | 17 | |||
| *Incl 6 point penalty deduction | |||||||||||