Team Details
- Club: Bubwith
Division 8
TEAM | PLD | WON | DRN | LST | GD | BONUS PTS BP | PTS | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Wistow Wistow | 14 | 98 | 12 | 16 | 634 | 39 | 143 | |||
2 | York 5 York 5 | 14 | 82 | 16 | 28 | 464 | 37.5 | 127.5 | |||
3 | Poppleton 4 Poppleton 4 | 14 | 61 | 19 | 46 | 56 | 24 | 94.5 | |||
4 | Rufforth Rufforth | 14 | 52 | 14 | 51 | 56 | 19.5 | 87.5 | |||
5 | Bubwith 3 Bubwith 3 | 14 | 38 | 14 | 74 | -266 | 18 | 63 | |||
6 | Bishopthorpe 2 Bishopthorpe 2 * | 14 | 40 | 16 | 61 | -192 | 13.5 | 55.5 | |||
7 | Heworth 3 Heworth 3 | 14 | 35 | 17 | 74 | -330 | 6 | 49.5 | |||
8 | Dunnington 2 Dunnington 2 | 14 | 26 | 18 | 82 | -422 | 7.5 | 42.5 | |||
*Incl 6 point penalty deduction |
Date | Home | Away | |
20 Apr | Bubwith 3 | 10.5 (83) - 1.5 (25) | Heworth 3 |
4 May | Bubwith 3 | 1.5 (39) - 10.5 (69) | Wistow |
11 May | York 5 | 12 (88) - 0 (20) | Bubwith 3 |
25 May | Bubwith 3 | 8.5 (61) - 3.5 (47) | Rufforth |
1 Jun | Bishopthorpe 2 | 11 (72) - 1 (36) | Bubwith 3 |
15 Jun | Poppleton 4 | 11.5 (82) - 0.5 (26) | Bubwith 3 |
29 Jun | Heworth 3 | 10 (84) - 2 (24) | Bubwith 3 |
13 Jul | Wistow | 12 (92) - 0 (16) | Bubwith 3 |
27 Jul | Bubwith 3 | 9.5 (67) - 2.5 (41) | Dunnington 2 |
10 Aug | Bubwith 3 | 1 (33) - 11 (75) | York 5 |
17 Aug | Rufforth | 11.5 (83) - 0.5 (25) | Bubwith 3 |
24 Aug | Bubwith 3 | 10 (61) - 2 (47) | Bishopthorpe 2 |
7 Sep | Dunnington 2 | 1 (31) - 11 (77) | Bubwith 3 |
14 Sep | Bubwith 3 | 7 (55) - 5 (53) | Poppleton 4 |
[P] = Preliminary (not confirmed), [ConH] = Conceded by Home, [ConA] = Conceded by Away, [E] = Estimated (not final), [Ppd] = postponed but no date agreed |