Club Details
Division 2
| TEAM | PLD | WON | DRN | LST | GD | BONUS PTS BP | PTS | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Knaresborough 1 Knaresborough 1 | 12 | 66 | 13 | 29 | 224 | 30 | 102.5 | |||
| 2 | Wetherby 1 Wetherby 1 | 12 | 60 | 8 | 40 | 110 | 19.5 | 83.5 | |||
| 3 | Boston Spa 1 Boston Spa 1 | 12 | 50 | 12 | 46 | 24 | 18 | 74 | |||
| 4 | Heworth 1 Heworth 1 | 12 | 44 | 13 | 51 | 4 | 21 | 71.5 | |||
| 5 | Harlow 1 Harlow 1 | 12 | 44 | 15 | 49 | -32 | 18 | 69.5 | |||
| 6 | Fulford 1 Fulford 1 | 12 | 47 | 10 | 51 | -28 | 16.5 | 68.5 | |||
| 7 | York 2 York 2 | 12 | 27 | 9 | 72 | -302 | 3 | 34.5 | |||
Division 6
| TEAM | PLD | WON | DRN | LST | GD | BONUS PTS BP | PTS | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Heworth 2 Heworth 2 | 14 | 77 | 11 | 29 | 363 | 30 | 121.5 | |||
| 2 | Knaresborough 2 Knaresborough 2 | 14 | 72 | 4 | 41 | 351 | 33 | 115 | |||
| 3 | Bubwith 2 Bubwith 2 | 14 | 76 | 13 | 37 | 282 | 30 | 112.5 | |||
| 4 | Poppleton 3 Poppleton 3 | 13 | 49 | 12 | 47 | 116 | 18 | 82 | |||
| 5 | Market Weighton Market Weighton * | 13 | 58 | 12 | 29 | 18 | 24 | 76 | |||
| 6 | Selby 2 Selby 2 | 14 | 36 | 17 | 64 | -86 | 12 | 67 | |||
| 7 | Appleton Roebuck 1 Appleton Roebuck 1 | 14 | 43 | 11 | 72 | -196 | 6 | 54.5 | |||
| 8 | Copmanthorpe 2 Copmanthorpe 2 ** | 14 | 4 | 8 | 96 | -848 | 0 | -4 | |||
| *Incl 12 point penalty deduction **Incl 12 point penalty deduction | |||||||||||
Division 8
| TEAM | PLD | WON | DRN | LST | GD | BONUS PTS BP | PTS | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | David Lloyd York 5 David Lloyd York 5 | 10 | 62 | 6 | 22 | 296 | 27 | 92 | |||
| 2 | Rufforth Rufforth | 9 | 46 | 12 | 23 | 130 | 21 | 73 | |||
| 3 | Cawood 2 Cawood 2 | 10 | 49 | 8 | 33 | 102 | 16.5 | 69.5 | |||
| 4 | Rowntree Park 3 Rowntree Park 3 | 10 | 45 | 14 | 31 | 80 | 15 | 67 | |||
| 5 | Knaresborough 3 Knaresborough 3 | 9 | 40 | 9 | 23 | 158 | 12 | 63.5 | |||
| 6 | Poppleton 4 Poppleton 4 | 10 | 38 | 13 | 39 | 2 | 18 | 62.5 | |||
| 7 | Wigginton 5 Wigginton 5 * | 10 | 32 | 9 | 40 | -106 | 18 | 48.5 | |||
| 8 | Pocklington Pocklington ** | 10 | 32 | 15 | 34 | -72 | 10.5 | 44 | |||
| 9 | Heworth 3 Heworth 3 | 10 | 25 | 12 | 53 | -144 | 9 | 40 | |||
| 10 | Bishopthorpe 2 Bishopthorpe 2 | 10 | 21 | 8 | 52 | -218 | 6 | 34 | |||
| 11 | Bubwith 3 Bubwith 3 | 10 | 20 | 10 | 60 | -228 | 3 | 28 | |||
| *Incl 6 point penalty deduction **Incl 6 point penalty deduction | |||||||||||