Club Details
Division 2
TEAM | PLD | WON | DRN | LST | GD | BONUS PTS BP | PTS | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | David Lloyd York 2 David Lloyd York 2 | 14 | 83 | 14 | 29 | 390 | 34.5 | 124.5 | |||
2 | Wigginton 2 Wigginton 2 | 14 | 71 | 13 | 42 | 176 | 36 | 113.5 | |||
3 | Starbeck 1 Starbeck 1 | 14 | 58 | 21 | 47 | 84 | 27 | 95.5 | |||
4 | Heworth 1 Heworth 1 | 14 | 48 | 23 | 55 | -58 | 15 | 74.5 | |||
5 | Fulford 1 Fulford 1 | 14 | 47 | 14 | 65 | -110 | 19.5 | 73.5 | |||
6 | York 2 York 2 | 14 | 50 | 13 | 63 | -80 | 15 | 71.5 | |||
7 | Rowntree Park 1 Rowntree Park 1 | 14 | 41 | 19 | 66 | -186 | 12 | 62.5 | |||
8 | Selby 1 Selby 1 | 14 | 43 | 9 | 74 | -216 | 9 | 56.5 | |||
Division 6
TEAM | PLD | WON | DRN | LST | GD | BONUS PTS BP | PTS | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | York 4 York 4 | 14 | 81 | 17 | 28 | 342 | 42 | 131.5 | |||
2 | Harlow 2 Harlow 2 | 14 | 61 | 19 | 37 | 270 | 24 | 101.5 | |||
3 | Poppleton 3 Poppleton 3 | 14 | 61 | 15 | 50 | 44 | 24 | 92.5 | |||
4 | Heworth 2 Heworth 2 | 14 | 59 | 8 | 59 | -36 | 21 | 84 | |||
5 | Knaresborough 2 Knaresborough 2 | 14 | 51 | 15 | 60 | -24 | 18 | 76.5 | |||
6 | Bubwith 2 Bubwith 2 | 14 | 53 | 14 | 59 | -96 | 12 | 72 | |||
7 | Riccall Riccall * | 14 | 45 | 17 | 55 | -94 | 18 | 65.5 | |||
8 | Bishopthorpe 1 Bishopthorpe 1 | 14 | 21 | 21 | 84 | -406 | 6 | 37.5 | |||
*Incl 6 point penalty deduction |
Division 8
TEAM | PLD | WON | DRN | LST | GD | BONUS PTS BP | PTS | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Wistow Wistow | 14 | 98 | 12 | 16 | 634 | 39 | 143 | |||
2 | York 5 York 5 | 14 | 82 | 16 | 28 | 464 | 37.5 | 127.5 | |||
3 | Poppleton 4 Poppleton 4 | 14 | 61 | 19 | 46 | 56 | 24 | 94.5 | |||
4 | Rufforth Rufforth | 14 | 52 | 14 | 51 | 56 | 19.5 | 87.5 | |||
5 | Bubwith 3 Bubwith 3 | 14 | 38 | 14 | 74 | -266 | 18 | 63 | |||
6 | Bishopthorpe 2 Bishopthorpe 2 * | 14 | 40 | 16 | 61 | -192 | 13.5 | 55.5 | |||
7 | Heworth 3 Heworth 3 | 14 | 35 | 17 | 74 | -330 | 6 | 49.5 | |||
8 | Dunnington 2 Dunnington 2 | 14 | 26 | 18 | 82 | -422 | 7.5 | 42.5 | |||
*Incl 6 point penalty deduction |