Heworth Tennis Club

Division 2

TEAM PLD WON DRN LST GD BP PTS
David Lloyd York 2 14 83 14 29 390 34.5 124.5
Wigginton 2 14 71 13 42 176 36 113.5
Starbeck 1 14 58 21 47 84 27 95.5
Heworth 1 14 48 23 55 -58 15 74.5
Fulford 1 14 47 14 65 -110 19.5 73.5
York 2 14 50 13 63 -80 15 71.5
Rowntree Park 1 14 41 19 66 -186 12 62.5
Selby 1 14 43 9 74 -216 9 56.5

Division 6

TEAM PLD WON DRN LST GD BP PTS
York 4 14 81 17 28 342 42 131.5
Harlow 2 14 61 19 37 270 24 101.5
Poppleton 3 14 61 15 50 44 24 92.5
Heworth 2 14 59 8 59 -36 21 84
Knaresborough 2 14 51 15 60 -24 18 76.5
Bubwith 2 14 53 14 59 -96 12 72
Riccall * 14 45 17 55 -94 18 65.5
Bishopthorpe 1 14 21 21 84 -406 6 37.5
*Incl 6 point penalty deduction

Division 8

TEAM PLD WON DRN LST GD BP PTS
Wistow 14 98 12 16 634 39 143
York 5 14 82 16 28 464 37.5 127.5
Poppleton 4 14 61 19 46 56 24 94.5
Rufforth 14 52 14 51 56 19.5 87.5
Bubwith 3 14 38 14 74 -266 18 63
Bishopthorpe 2 * 14 40 16 61 -192 13.5 55.5
Heworth 3 14 35 17 74 -330 6 49.5
Dunnington 2 14 26 18 82 -422 7.5 42.5
*Incl 6 point penalty deduction
Date Home Away
20 Apr Bubwith 3 10.5 (83) - 1.5 (25) Heworth 3
27 Apr Heworth 2 9 (65) - 3 (43) Poppleton 3
27 Apr Rowntree Park 1 8.5 (58) - 3.5 (50) Heworth 1
11 May Bubwith 2 4 (47) - 8 (61) Heworth 2
11 May Heworth 1 4.5 (53) - 7.5 (55) Wigginton 2
11 May Dunnington 2 7 (55) - 5 (53) Heworth 3
18 May Heworth 2 1 (38) - 11 (70) York 4
18 May David Lloyd York 2 10.5 (75) - 1.5 (33) Heworth 1
18 May Heworth 3 0.5 (23) - 11.5 (85) York 5
1 Jun Heworth 2 12 (76) - 0 (32) Riccall
1 Jun Starbeck 1 7.5 (56) - 4.5 (52) Heworth 1
1 Jun Wistow 10.5 (77) - 1.5 (31) Heworth 3
8 Jun Harlow 2 3.5 (49) - 8.5 (59) Heworth 2
8 Jun Heworth 1 4 (49) - 8 (59) York 2
8 Jun Heworth 3 6.5 (54) - 5.5 (54) Bishopthorpe 2
15 Jun Heworth 2 9 (64) - 3 (44) Bishopthorpe 1
15 Jun Selby 1 3 (44) - 9 (64) Heworth 1
15 Jun Rufforth 7.5 (57) - 4.5 (51) Heworth 3
22 Jun Knaresborough 2 3 (42) - 9 (66) Heworth 2
22 Jun Heworth 1 9 (65) - 3 (43) Fulford 1
22 Jun Heworth 3 1 (32) - 11 (76) Poppleton 4
29 Jun Poppleton 3 9 (56) - 3 (52) Heworth 2
29 Jun Heworth 1 7 (57) - 5 (51) Rowntree Park 1
29 Jun Heworth 3 10 (84) - 2 (24) Bubwith 3
6 Jul Heworth 2 3 (45) - 9 (63) Bubwith 2
6 Jul Wigginton 2 9.5 (64) - 2.5 (44) Heworth 1
13 Jul York 4 7.5 (57) - 4.5 (51) Heworth 2
13 Jul Heworth 1 3 (43) - 9 (65) David Lloyd York 2
13 Jul York 5 9 (73) - 3 (35) Heworth 3
20 Jul Riccall 9 (72) - 3 (36) Heworth 2
20 Jul Heworth 1 2 (38) - 10 (70) Starbeck 1
20 Jul Heworth 3 2 (25) - 10 (83) Wistow
10 Aug Heworth 3 5.5 (54) - 6.5 (54) Dunnington 2
17 Aug Heworth 2 2.5 (30) - 9.5 (78) Harlow 2
17 Aug York 2 3.5 (51) - 8.5 (57) Heworth 1
17 Aug Bishopthorpe 2 9 (62) - 3 (46) Heworth 3
31 Aug Bishopthorpe 1 2.5 (45) - 9.5 (63) Heworth 2
31 Aug Heworth 1 11 (70) - 1 (38) Selby 1
31 Aug Heworth 3 1.5 (28) - 10.5 (80) Rufforth
7 Sep Heworth 2 2 (32) - 10 (76) Knaresborough 2
7 Sep Fulford 1 7.5 (56) - 4.5 (52) Heworth 1
7 Sep Poppleton 4 8 (58) - 4 (50) Heworth 3
[P] = Preliminary (not confirmed), [ConH] = Conceded by Home, [ConA] = Conceded by Away, [E] = Estimated (not final), [Ppd] = postponed but no date agreed