Knaresborough Tennis Club

Division 3

TEAM PLD WON DRN LST GD BP PTS
Knaresborough 1 14 77 17 32 252 36 121.5
Harlow 1 14 75 15 36 256 34.5 117
Harrogate Spa 1 14 56 10 51 115 24 93.5
Poppleton 2 14 59 17 50 62 24 91.5
Bubwith 1 14 54 14 58 10 19.5 80.5
Appleton Roebuck 1 * 14 44 14 59 -209 15 60
David Lloyd Harrogate 2 14 39 16 71 -212 6 53
York 3 14 34 11 81 -274 6 45.5
*Incl 6 point penalty deduction

Division 6

TEAM PLD WON DRN LST GD BP PTS
York 4 14 81 17 28 342 42 131.5
Harlow 2 14 61 19 37 270 24 101.5
Poppleton 3 14 61 15 50 44 24 92.5
Heworth 2 14 59 8 59 -36 21 84
Knaresborough 2 14 51 15 60 -24 18 76.5
Bubwith 2 14 53 14 59 -96 12 72
Riccall * 14 45 17 55 -94 18 65.5
Bishopthorpe 1 14 21 21 84 -406 6 37.5
*Incl 6 point penalty deduction
Date Home Away
27 Apr Riccall 8.5 (57) - 3.5 (51) Knaresborough 2
27 Apr Knaresborough 1 9 (65) - 3 (43) Appleton Roebuck 1
11 May Knaresborough 2 2.5 (37) - 9.5 (71) Harlow 2
11 May David Lloyd Harrogate 2 3.5 (50) - 8.5 (58) Knaresborough 1
18 May Bishopthorpe 1 1 (36) - 11 (72) Knaresborough 2
18 May Knaresborough 1 4 (53) - 8 (55) Harlow 1
1 Jun York 4 11 (83) - 1 (25) Knaresborough 2
1 Jun Knaresborough 1 10.5 (69) - 1.5 (39) Harrogate Spa 1
8 Jun Knaresborough 2 2.5 (43) - 9.5 (65) Poppleton 3
15 Jun Bubwith 2 3 (37) - 9 (71) Knaresborough 2
15 Jun Knaresborough 1 9.5 (62) - 2.5 (46) Bubwith 1
22 Jun Knaresborough 2 3 (42) - 9 (66) Heworth 2
22 Jun Poppleton 2 3.5 (46) - 8.5 (62) Knaresborough 1
29 Jun Knaresborough 2 4.5 (53) - 7.5 (55) Riccall
29 Jun Appleton Roebuck 1 1 (44) - 11 (64) Knaresborough 1
6 Jul Harlow 2 12 (79) - 0 (29) Knaresborough 2
6 Jul Knaresborough 1 11.5 (85) - 0.5 (23) David Lloyd Harrogate 2
13 Jul Knaresborough 2 11 (77) - 1 (31) Bishopthorpe 1
20 Jul Knaresborough 2 3 (49) - 9 (59) York 4
20 Jul Harrogate Spa 1 3 (46) - 9 (62) Knaresborough 1
3 Aug York 3 3.5 (45) - 8.5 (63) Knaresborough 1
17 Aug Poppleton 3 3.5 (46) - 8.5 (62) Knaresborough 2
17 Aug Knaresborough 1 9 (63) - 3 (45) York 3
24 Aug Harlow 1 8 (56) - 4 (52) Knaresborough 1
31 Aug Knaresborough 2 7 (57) - 5 (51) Bubwith 2
31 Aug Bubwith 1 3 (50) - 9 (58) Knaresborough 1
7 Sep Heworth 2 2 (32) - 10 (76) Knaresborough 2
7 Sep Knaresborough 1 9.5 (66) - 2.5 (42) Poppleton 2
[P] = Preliminary (not confirmed), [ConH] = Conceded by Home, [ConA] = Conceded by Away, [E] = Estimated (not final), [Ppd] = postponed but no date agreed