Team Details
- Club: Wigginton
Division 7
TEAM | PLD | WON | DRN | LST | GD | BONUS PTS BP | PTS | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Selby 2 Selby 2 | 13 | 80 | 11 | 26 | 424 | 33 | 118.5 | |||
2 | Market Weighton Market Weighton * | 13 | 72 | 15 | 21 | 215 | 30 | 103.5 | |||
3 | Wigginton 4 Wigginton 4 | 14 | 51 | 15 | 51 | 89 | 21 | 85.5 | |||
4 | New Earswick New Earswick | 14 | 51 | 13 | 62 | -36 | 24 | 81.5 | |||
5 | Dunnington Dunnington | 14 | 46 | 13 | 67 | -92 | 18 | 70.5 | |||
6 | David Lloyd York 4 David Lloyd York 4 | 14 | 48 | 13 | 65 | -186 | 15 | 69.5 | |||
7 | Cawood 2 Cawood 2 | 14 | 43 | 16 | 67 | -236 | 9 | 60 | |||
8 | Rowntree Park 3 Rowntree Park 3 | 14 | 37 | 20 | 69 | -178 | 12 | 59 | |||
*Incl 6 point penalty deduction |
Date | Home | Away | |
4 May | New Earswick | 5 (49) - 7 (59) | Wigginton 4 |
11 May | Wigginton 4 | 3.5 (46) - 8.5 (62) | Selby 2 |
18 May | David Lloyd York 4 | 5 (51) - 7 (57) | Wigginton 4 |
1 Jun | Wigginton 4 | 10 (70) - 2 (38) | Cawood 2 |
8 Jun | Market Weighton | 9.5 (61) - 2.5 (47) | Wigginton 4 |
15 Jun | Wigginton 4 | 9 (61) - 3 (47) | Rowntree Park 3 |
22 Jun | Dunnington | 4 (50) - 8 (58) | Wigginton 4 |
29 Jun | Wigginton 4 | 11 (74) - 1 (34) | New Earswick |
13 Jul | Wigginton 4 | 2 (39) - 10 (69) | David Lloyd York 4 |
20 Jul | Cawood 2 | 1 (32) - 11 (76) | Wigginton 4 |
27 Jul | Selby 2 | 12 (82) - 0 (26) | Wigginton 4 |
17 Aug | Wigginton 4 | 6 (55) - 0 (0) [E ConA] | Market Weighton |
31 Aug | Rowntree Park 3 | 7.5 (55) - 4.5 (53) | Wigginton 4 |
7 Sep | Wigginton 4 | 4 (53) - 8 (55) | Dunnington |
[P] = Preliminary (not confirmed), [ConH] = Conceded by Home, [ConA] = Conceded by Away, [E] = Estimated (not final), [Ppd] = postponed but no date agreed |