Team Details
- Club: Rowntree Park
Division 7
TEAM | PLD | WON | DRN | LST | GD | BONUS PTS BP | PTS | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Selby 2 Selby 2 | 14 | 83 | 13 | 30 | 408 | 33 | 122.5 | |||
2 | Market Weighton Market Weighton * | 14 | 76 | 17 | 24 | 231 | 33 | 111.5 | |||
3 | Wigginton 4 Wigginton 4 | 14 | 51 | 15 | 51 | 89 | 21 | 85.5 | |||
4 | New Earswick New Earswick | 14 | 51 | 13 | 62 | -36 | 24 | 81.5 | |||
5 | Dunnington Dunnington | 14 | 46 | 13 | 67 | -92 | 18 | 70.5 | |||
6 | David Lloyd York 4 David Lloyd York 4 | 14 | 48 | 13 | 65 | -186 | 15 | 69.5 | |||
7 | Cawood 2 Cawood 2 | 14 | 43 | 16 | 67 | -236 | 9 | 60 | |||
8 | Rowntree Park 3 Rowntree Park 3 | 14 | 37 | 20 | 69 | -178 | 12 | 59 | |||
*Incl 6 point penalty deduction |
Date | Home | Away | |
27 Apr | David Lloyd York 4 | 5 (53) - 7 (55) | Rowntree Park 3 |
11 May | Rowntree Park 3 | 1.5 (36) - 10.5 (72) | Market Weighton |
18 May | Dunnington | 9 (62) - 3 (46) | Rowntree Park 3 |
1 Jun | Rowntree Park 3 | 1.5 (28) - 10.5 (80) | Selby 2 |
8 Jun | Cawood 2 | 4 (44) - 8 (64) | Rowntree Park 3 |
15 Jun | Wigginton 4 | 9 (61) - 3 (47) | Rowntree Park 3 |
22 Jun | Rowntree Park 3 | 4 (51) - 8 (57) | New Earswick |
29 Jun | Rowntree Park 3 | 12 (88) - 0 (20) | David Lloyd York 4 |
6 Jul | Market Weighton | 10 (70) - 2 (38) | Rowntree Park 3 |
13 Jul | Rowntree Park 3 | 2.5 (43) - 9.5 (65) | Dunnington |
17 Aug | Rowntree Park 3 | 2.5 (47) - 9.5 (61) | Cawood 2 |
24 Aug | Selby 2 | 9.5 (70) - 2.5 (38) | Rowntree Park 3 |
31 Aug | Rowntree Park 3 | 7.5 (55) - 4.5 (53) | Wigginton 4 |
7 Sep | New Earswick | 10 (77) - 2 (31) | Rowntree Park 3 |
[P] = Preliminary (not confirmed), [ConH] = Conceded by Home, [ConA] = Conceded by Away, [E] = Estimated (not final), [Ppd] = postponed but no date agreed |