DATE | TEAM | OPPOSITION | POINTS | GAMES | CARD |
---|---|---|---|---|---|
11 May | David Lloyd York 3 | Starbeck 2 | 3 | 29 | View |
18 May | David Lloyd York 3 | Sutton Upon Derwent 1 | 3 | 25 | View |
15 Jun | David Lloyd York 3 | Copmanthorpe 1 | 3 | 22 | View |
22 Jun | David Lloyd York 3 | Cawood 1 | 3 | 27 | View |
6 Jul | David Lloyd York 2 | Starbeck 1 | 0.5 | 15 | View |
13 Jul | David Lloyd York 3 | Sutton Upon Derwent 1 | 2 | 22 | View |
20 Jul | David Lloyd York 3 | Wetherby 2 | 3 | 27 | View |
PLAYER | WON | DRN | LST | AVERAGE GAMES AVG GAMES | WILSON SCORE* | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Matt Ralph | 17 | 1 | 3 | 8.0 | 73.25 | |||||
* Wilson Score formula used is 12.5 * RubbersPlayed * AverageGames / ( RubbersPlayed + 7.5 ). Put briefly, the more matches a player has played, the more confident we can be that their average game score is a true reflection of their ability, rather than just a fluke or stroke of bad luck. |