PLAYER | WON | DRN | LST | AVERAGE GAMES AVG GAMES | WILSON SCORE* | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Nick Turnbull | 29 | 0 | 1 | 10.0 | 100.00 | |||||
2 | Liam Earnshaw | 18 | 0 | 3 | 9.0 | 83.33 | |||||
3 | James Hobson | 12 | 2 | 1 | 8.9 | 73.89 | |||||
4 | Nikki Rohlfing | 14 | 0 | 4 | 8.3 | 73.04 | |||||
5 | Andre Earnshaw | 15 | 2 | 4 | 7.7 | 70.61 | |||||
6 | Jed Devine | 14 | 3 | 10 | 6.3 | 61.96 | |||||
7 | Paul Cook | 12 | 0 | 12 | 6.3 | 60.32 | |||||
8 | Rob Coggrave | 6 | 1 | 8 | 5.2 | 43.33 | |||||
9 | Dave Hendry | 4 | 1 | 4 | 5.8 | 39.39 | |||||
10 | Luke Howard | 0 | 5 | 10 | 4.1 | 33.89 | |||||
11 | William Howard | 2 | 1 | 3 | 5.0 | 27.78 | |||||
12 | Josh Andrews | 0 | 3 | 3 | 4.5 | 25.00 | |||||
13 | Jonathan Herrera | 0 | 0 | 12 | 2.5 | 19.23 | |||||
14 | Cameron Jones | 0 | 0 | 12 | 2.3 | 17.31 | |||||
15 | Al Spall | 0 | 1 | 5 | 3.0 | 16.67 | |||||
16 | Jack Lewis | 0 | 1 | 2 | 3.7 | 13.10 | |||||
17 | Kit Thomas | 0 | 0 | 3 | 3.3 | 11.90 | |||||
18 | Dave Duffy | 0 | 0 | 3 | 3.0 | 10.71 | |||||
19 | Jez Catchpole | 0 | 0 | 3 | 2.3 | 8.33 | |||||
20 | Oscar Luo | 0 | 0 | 3 | 2.0 | 7.14 | |||||
* Wilson Score formula used is 12.5 * RubbersPlayed * AverageGames / ( RubbersPlayed + 7.5 ). Put briefly, the more matches a player has played, the more confident we can be that their average game score is a true reflection of their ability, rather than just a fluke or stroke of bad luck. |