Team Details
- Club: Cawood
Division 7
TEAM | PLD | WON | DRN | LST | GD | BONUS PTS BP | PTS | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Selby 2 Selby 2 | 14 | 83 | 13 | 30 | 408 | 33 | 122.5 | |||
2 | Market Weighton Market Weighton * | 14 | 76 | 17 | 24 | 231 | 33 | 111.5 | |||
3 | Wigginton 4 Wigginton 4 | 14 | 51 | 15 | 51 | 89 | 21 | 85.5 | |||
4 | New Earswick New Earswick | 14 | 51 | 13 | 62 | -36 | 24 | 81.5 | |||
5 | Dunnington Dunnington | 14 | 46 | 13 | 67 | -92 | 18 | 70.5 | |||
6 | David Lloyd York 4 David Lloyd York 4 | 14 | 48 | 13 | 65 | -186 | 15 | 69.5 | |||
7 | Cawood 2 Cawood 2 | 14 | 43 | 16 | 67 | -236 | 9 | 60 | |||
8 | Rowntree Park 3 Rowntree Park 3 | 14 | 37 | 20 | 69 | -178 | 12 | 59 | |||
*Incl 6 point penalty deduction |
Date | Home | Away | |
27 Apr | Market Weighton | 8.5 (67) - 3.5 (41) | Cawood 2 |
18 May | Selby 2 | 9.5 (69) - 2.5 (39) | Cawood 2 |
25 May | Cawood 2 | 8.5 (55) - 3.5 (53) | Dunnington |
1 Jun | Wigginton 4 | 10 (70) - 2 (38) | Cawood 2 |
8 Jun | Cawood 2 | 4 (44) - 8 (64) | Rowntree Park 3 |
15 Jun | New Earswick | 7.5 (60) - 4.5 (48) | Cawood 2 |
22 Jun | Cawood 2 | 3 (47) - 9 (61) | David Lloyd York 4 |
29 Jun | Cawood 2 | 3.5 (50) - 8.5 (58) | Market Weighton |
13 Jul | Cawood 2 | 0.5 (22) - 11.5 (86) | Selby 2 |
20 Jul | Cawood 2 | 1 (32) - 11 (76) | Wigginton 4 |
17 Aug | Rowntree Park 3 | 2.5 (47) - 9.5 (61) | Cawood 2 |
24 Aug | Dunnington | 7 (57) - 5 (51) | Cawood 2 |
31 Aug | Cawood 2 | 4 (50) - 8 (58) | New Earswick |
7 Sep | David Lloyd York 4 | 3.5 (48) - 8.5 (60) | Cawood 2 |
[P] = Preliminary (not confirmed), [ConH] = Conceded by Home, [ConA] = Conceded by Away, [E] = Estimated (not final), [Ppd] = postponed but no date agreed |